Notice Of Record Date And Distribution Payment Date - Taxable Income Distribution
BackFeb 06, 2026
| Announcement Title | Cash Dividend/ Distribution with Choice |
| Date & Time of Broadcast | Feb 6, 2026 6:42 |
| Status | New |
| Corporate Action Reference | SG260206DVCA94AG |
| Submitted By (Co./ Ind. Name) | Hon Wei Seng / Lee Wei Hsiung |
| Designation | Company Secretaries |
| Dividend/ Distribution Number | Not Applicable |
| Financial Year End | 31/12/2025 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0407 |
| Dividend/ Distribution Period | 14/08/2025 TO 31/12/2025 |
| Number of Days | 140 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 4.61 cents per unit in CapitaLand Integrated Commercial Trust ("Unit") for the period from 14 August 2025 to 31 December 2025, comprising: (a) taxable income distribution of 4.07 cents; (b) tax-exempt income distribution of 0.36 cents; and (c) capital distribution of 0.18 cents. |
| Taxation Conditions | Qualifying investors and individuals (other than those who hold their Units through a partnership) will generally receive pre-tax distributions. These distributions are exempt from Singapore income tax in the hands of individuals unless such distributions are derived through a Singapore partnership or from the carrying on of a trade, business or profession. |
| Taxation Conditions | Qualifying foreign non-individual investors and foreign fund investors will receive their distributions after deduction of tax at the rate of 10%. All other investors will receive their distributions after deduction of tax at the rate of 17%. |
| Additional Text | Please refer to the attached announcement for additional information. |
| Event Dates | |
| Record Date | 16/02/2026 |
| Ex Date | 13/02/2026 |
| Option 1-Cash Payment Details | |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 17 |
| Gross Rate (Per Share) | SGD 0.0407 |
| Net Rate (Per Share) | SGD 0.033781 |
| Pay Date | 24/03/2026 |
| Gross Rate Status | Actual Rate |
| Option 2-Cash Payment Details | |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 10 |
| Gross Rate (Per Share) | SGD 0.0407 |
| Net Rate (Per Share) | SGD 0.03663 |
| Pay Date | 24/03/2026 |
| Gross Rate Status | Actual Rate |
| Option 3-Cash Payment Details | |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | No |
| Gross Rate (Per Share) | SGD 0.0407 |
| Net Rate (Per Share) | SGD 0.0407 |
| Pay Date | 24/03/2026 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 206,600 bytes)
