Actual Advanced Distribution - Tax-Exempt Income Distribution
BackApr 30, 2026
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | Apr 30, 2026 17:29 |
| Status | Replace |
| Corporate Action Reference | SG260420DVCAD3P4 |
| Submitted By (Co./ Ind. Name) | Hon Wei Seng / Lee Wei Hsiung |
| Designation | Company Secretaries |
| Dividend/ Distribution Number | Not Applicable |
| Financial Year End | 31/12/2026 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0027 |
| Dividend/ Distribution Period | 01/01/2026 TO 28/04/2026 |
| Number of Days | 118 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | The actual quantum of the Advanced Distribution is 3.98 Singapore cents per unit in CapitaLand Integrated Commercial Trust ("Unit") for the period from 1 January 2026 to 28 April 2026, comprising: |
| Additional Text | (i) taxable income distribution of 3.65 Singapore cents; (ii) tax-exempt income distribution of 0.27 Singapore cents; and (iii) capital distribution of 0.06 Singapore cents. |
| Taxation Conditions | Tax exempt income distribution is exempt from Singapore income tax in the hands of all Unitholders. No tax will be deducted from such distribution. |
| Additional Text | Please refer to the attached announcement for additional information. |
| Event Dates | |
| Record Date | 28/04/2026 |
| Ex Date | 27/04/2026 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | SGD 0.0027 |
| Net Rate (Per Share) | SGD 0.0027 |
| Pay Date | 08/06/2026 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 176,199 bytes)
