Analyst Coverage
| Research House | Analyst | Contact No. |
|---|---|---|
| BofA | Donald Chua | (65) 6678 0415 |
| BofA | Kylie Wan | (65) 6678 1058 |
| CGS International | Lock Mun Yee | (65) 6210 8606 |
| CGS International | Li Jia Lin | (65) 6210 8606 |
| CLSA | Wong Yew Kiang | (65) 6416 7885 |
| Citi Investment Research | Brandon Lee | (65) 6657 1118 |
| DBS Bank | Derek Tan | (65) 6682 3716 |
| DBS Bank | Geraldine Wong | (65) 6682 3719 |
| Goldman Sachs | Tan Xuan | (65) 6889 2485 |
| HSBC | Joy Wang | (65) 6658 0606 |
| J.P. Morgan | Terence Khi | (65) 6882 1518 |
| J.P. Morgan | Mervin Song | (65) 6882 7829 |
| Macquarie Capital | Rachel Tan | (65) 6601 0873 |
| Maybank | Krishna Jyoti Guha | (65) 6231 5842 |
| Morgan Stanley | Derek Chang | (65) 6834 6512 |
| Morningstar | Xavier Lee Xinfu | (65) 6340 1066 |
| OCBC | Research Team | (65) 6818 4815 |
| Phillip Securities | Paul Chew | (65) 6212 1851 |
| Phillip Securities | Darren Chan | (65) 6212 1849 |
| RHB Research | Vijay Natarajan | (65) 6232 3872 |
| UBS Securities | Michael Lim | (65) 6495 5902 |
| UOB Kay Hian | Jonathan Koh | (65) 6590 6620 |
