Historical Price
Filter Dates:
Historical price from Jan 14, 2026 to Apr 10, 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close (a) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (27/03/2026 to 10/04/2026) |
2.270 | 2.390 | 2.250 | 2.350 | 244,298,193 | 2.350 |
| Previous 2 weeks (13/03/2026 to 26/03/2026) |
2.330 | 2.420 | 2.280 | 2.290 | 275,812,897 | 2.290 |
| Previous 4 weeks (11/02/2026 to 12/03/2026) |
2.470 | 2.570 | 2.290 | 2.340 | 625,333,458 | 2.340 |
| Daily Historical Data | ||||||
| 10/04/2026 | 2.350 | 2.360 | 2.320 | 2.350 | 23,363,400 | 2.350 |
| 09/04/2026 | 2.380 | 2.380 | 2.320 | 2.340 | 19,460,300 | 2.340 |
| 08/04/2026 | 2.340 | 2.390 | 2.330 | 2.370 | 38,150,400 | 2.370 |
| 07/04/2026 | 2.310 | 2.320 | 2.300 | 2.310 | 13,170,100 | 2.310 |
| 06/04/2026 | 2.310 | 2.330 | 2.300 | 2.330 | 13,842,600 | 2.330 |
| 02/04/2026 | 2.340 | 2.350 | 2.300 | 2.320 | 19,030,500 | 2.320 |
| 01/04/2026 | 2.310 | 2.350 | 2.310 | 2.320 | 34,242,700 | 2.320 |
| 31/03/2026 | 2.290 | 2.300 | 2.270 | 2.290 | 23,010,593 | 2.290 |
| 30/03/2026 | 2.260 | 2.290 | 2.260 | 2.290 | 35,936,000 | 2.290 |
| 27/03/2026 | 2.270 | 2.310 | 2.250 | 2.300 | 24,091,600 | 2.300 |
| 26/03/2026 | 2.310 | 2.320 | 2.290 | 2.290 | 28,777,300 | 2.290 |
| 25/03/2026 | 2.330 | 2.350 | 2.280 | 2.300 | 42,337,800 | 2.300 |
| 24/03/2026 | 2.350 | 2.350 | 2.310 | 2.320 | 34,131,300 | 2.320 |
| 23/03/2026 | 2.360 | 2.370 | 2.300 | 2.330 | 33,106,697 | 2.330 |
| 20/03/2026 | 2.350 | 2.390 | 2.340 | 2.390 | 42,343,900 | 2.390 |
| 19/03/2026 | 2.370 | 2.390 | 2.350 | 2.370 | 16,362,700 | 2.370 |
| 18/03/2026 | 2.370 | 2.420 | 2.370 | 2.400 | 22,214,100 | 2.400 |
| 17/03/2026 | 2.350 | 2.400 | 2.350 | 2.380 | 20,362,100 | 2.380 |
| 16/03/2026 | 2.330 | 2.350 | 2.320 | 2.340 | 10,393,900 | 2.340 |
| 13/03/2026 | 2.330 | 2.350 | 2.320 | 2.340 | 25,783,100 | 2.340 |
| 12/03/2026 | 2.330 | 2.350 | 2.310 | 2.340 | 31,498,100 | 2.340 |
| 11/03/2026 | 2.330 | 2.360 | 2.330 | 2.340 | 15,144,400 | 2.340 |
| 10/03/2026 | 2.340 | 2.350 | 2.310 | 2.330 | 32,246,500 | 2.330 |
| 09/03/2026 | 2.320 | 2.330 | 2.290 | 2.310 | 35,298,900 | 2.310 |
| 06/03/2026 | 2.370 | 2.400 | 2.360 | 2.380 | 21,316,300 | 2.380 |
| 05/03/2026 | 2.430 | 2.430 | 2.380 | 2.390 | 28,003,200 | 2.390 |
| 04/03/2026 | 2.440 | 2.460 | 2.360 | 2.400 | 35,249,500 | 2.400 |
| 03/03/2026 | 2.500 | 2.500 | 2.400 | 2.430 | 37,084,800 | 2.430 |
| 02/03/2026 | 2.420 | 2.470 | 2.400 | 2.460 | 32,106,338 | 2.460 |
| 27/02/2026 | 2.480 | 2.500 | 2.450 | 2.450 | 34,894,462 | 2.450 |
| 26/02/2026 | 2.560 | 2.570 | 2.490 | 2.500 | 33,062,091 | 2.500 |
| 25/02/2026 | 2.520 | 2.550 | 2.510 | 2.540 | 38,684,667 | 2.540 |
| 24/02/2026 | 2.480 | 2.540 | 2.470 | 2.520 | 42,991,200 | 2.520 |
| 23/02/2026 | 2.450 | 2.490 | 2.430 | 2.460 | 35,037,000 | 2.460 |
| 20/02/2026 | 2.420 | 2.430 | 2.400 | 2.420 | 22,773,600 | 2.420 |
| 19/02/2026 | 2.460 | 2.460 | 2.400 | 2.420 | 26,548,700 | 2.420 |
| 16/02/2026 | 2.420 | 2.440 | 2.410 | 2.420 | 11,382,900 | 2.420 |
| 13/02/2026 | 2.420 | 2.470 | 2.410 | 2.420 | 51,411,900 | 2.420 |
| 12/02/2026 | 2.490 | 2.500 | 2.450 | 2.470 | 30,374,200 | 2.470 |
| 11/02/2026 | 2.470 | 2.490 | 2.470 | 2.490 | 30,224,700 | 2.490 |
| 10/02/2026 | 2.460 | 2.490 | 2.450 | 2.490 | 23,909,900 | 2.490 |
| 09/02/2026 | 2.470 | 2.490 | 2.460 | 2.470 | 28,259,400 | 2.470 |
| 06/02/2026 | 2.400 | 2.490 | 2.400 | 2.450 | 80,404,500 | 2.450 |
| 05/02/2026 | 2.390 | 2.400 | 2.360 | 2.380 | 27,018,200 | 2.380 |
| 04/02/2026 | 2.360 | 2.390 | 2.360 | 2.390 | 16,431,200 | 2.390 |
| 03/02/2026 | 2.370 | 2.380 | 2.350 | 2.370 | 19,859,700 | 2.370 |
| 02/02/2026 | 2.400 | 2.400 | 2.370 | 2.370 | 23,416,600 | 2.370 |
| 30/01/2026 | 2.380 | 2.390 | 2.360 | 2.390 | 30,994,600 | 2.390 |
| 29/01/2026 | 2.360 | 2.380 | 2.340 | 2.380 | 26,333,200 | 2.380 |
| 28/01/2026 | 2.340 | 2.370 | 2.310 | 2.360 | 42,178,200 | 2.360 |
| 27/01/2026 | 2.370 | 2.390 | 2.330 | 2.350 | 45,752,900 | 2.350 |
| 26/01/2026 | 2.360 | 2.370 | 2.350 | 2.360 | 29,104,500 | 2.360 |
| 23/01/2026 | 2.370 | 2.380 | 2.350 | 2.360 | 26,645,400 | 2.360 |
| 22/01/2026 | 2.400 | 2.400 | 2.360 | 2.370 | 22,579,500 | 2.370 |
| 21/01/2026 | 2.390 | 2.400 | 2.380 | 2.390 | 17,161,000 | 2.390 |
| 20/01/2026 | 2.390 | 2.420 | 2.390 | 2.410 | 19,521,200 | 2.410 |
| 19/01/2026 | 2.410 | 2.410 | 2.380 | 2.400 | 10,852,500 | 2.400 |
| 16/01/2026 | 2.420 | 2.420 | 2.390 | 2.410 | 28,128,800 | 2.410 |
| 15/01/2026 | 2.430 | 2.430 | 2.390 | 2.410 | 26,200,600 | 2.410 |
| 14/01/2026 | 2.420 | 2.430 | 2.400 | 2.420 | 13,470,084 | 2.420 |
Notes
(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation
