Historical Price
Filter Dates:
Historical price from Oct 24, 2024 to Jan 20, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close (a) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (07/01/2025 to 20/01/2025) |
1.990 | 2.000 | 1.900 | 1.970 | 226,614,800 | 1.970 |
Previous 2 weeks (20/12/2024 to 06/01/2025) |
1.920 | 2.000 | 1.900 | 1.990 | 153,070,700 | 1.990 |
Previous 4 weeks (22/11/2024 to 19/12/2024) |
1.930 | 1.990 | 1.910 | 1.920 | 460,935,158 | 1.920 |
Daily Historical Data | ||||||
20/01/2025 | 1.970 | 1.990 | 1.970 | 1.970 | 15,516,600 | 1.970 |
17/01/2025 | 1.940 | 2.000 | 1.940 | 1.960 | 31,082,500 | 1.960 |
16/01/2025 | 1.940 | 1.960 | 1.940 | 1.950 | 23,273,800 | 1.950 |
15/01/2025 | 1.910 | 1.920 | 1.900 | 1.910 | 16,869,300 | 1.910 |
14/01/2025 | 1.950 | 1.950 | 1.910 | 1.910 | 32,922,000 | 1.910 |
13/01/2025 | 1.930 | 1.940 | 1.920 | 1.940 | 17,774,900 | 1.940 |
10/01/2025 | 1.940 | 1.970 | 1.940 | 1.940 | 19,583,100 | 1.940 |
09/01/2025 | 1.950 | 1.960 | 1.940 | 1.950 | 12,494,800 | 1.950 |
08/01/2025 | 1.960 | 1.970 | 1.930 | 1.950 | 24,732,600 | 1.950 |
07/01/2025 | 1.990 | 2.000 | 1.970 | 1.980 | 32,365,200 | 1.980 |
06/01/2025 | 1.980 | 2.000 | 1.980 | 1.990 | 17,701,600 | 1.990 |
03/01/2025 | 1.950 | 1.990 | 1.950 | 1.970 | 21,059,800 | 1.970 |
02/01/2025 | 1.940 | 1.950 | 1.930 | 1.950 | 5,472,500 | 1.950 |
31/12/2024 | 1.940 | 1.950 | 1.930 | 1.930 | 11,270,900 | 1.930 |
30/12/2024 | 1.940 | 1.950 | 1.930 | 1.950 | 10,687,300 | 1.950 |
27/12/2024 | 1.940 | 1.950 | 1.940 | 1.940 | 5,147,700 | 1.940 |
26/12/2024 | 1.940 | 1.950 | 1.930 | 1.930 | 4,164,500 | 1.930 |
24/12/2024 | 1.930 | 1.950 | 1.930 | 1.940 | 10,181,300 | 1.940 |
23/12/2024 | 1.920 | 1.940 | 1.910 | 1.930 | 19,614,800 | 1.930 |
20/12/2024 | 1.920 | 1.920 | 1.900 | 1.910 | 47,770,300 | 1.910 |
19/12/2024 | 1.920 | 1.930 | 1.920 | 1.920 | 28,595,200 | 1.920 |
18/12/2024 | 1.930 | 1.940 | 1.930 | 1.930 | 10,562,600 | 1.930 |
17/12/2024 | 1.920 | 1.940 | 1.920 | 1.930 | 21,437,000 | 1.930 |
16/12/2024 | 1.930 | 1.940 | 1.920 | 1.930 | 18,953,200 | 1.930 |
13/12/2024 | 1.930 | 1.940 | 1.920 | 1.930 | 12,856,000 | 1.930 |
12/12/2024 | 1.930 | 1.940 | 1.920 | 1.930 | 15,218,700 | 1.930 |
11/12/2024 | 1.920 | 1.940 | 1.920 | 1.930 | 20,189,900 | 1.930 |
10/12/2024 | 1.930 | 1.950 | 1.920 | 1.920 | 16,194,900 | 1.920 |
09/12/2024 | 1.950 | 1.950 | 1.920 | 1.940 | 19,356,300 | 1.940 |
06/12/2024 | 1.960 | 1.970 | 1.940 | 1.940 | 13,676,400 | 1.940 |
05/12/2024 | 1.960 | 1.970 | 1.940 | 1.950 | 22,209,700 | 1.950 |
04/12/2024 | 1.970 | 1.980 | 1.950 | 1.960 | 16,714,500 | 1.960 |
03/12/2024 | 1.980 | 1.980 | 1.960 | 1.960 | 28,361,800 | 1.960 |
02/12/2024 | 1.980 | 1.990 | 1.960 | 1.970 | 19,276,200 | 1.970 |
29/11/2024 | 1.970 | 1.980 | 1.950 | 1.960 | 19,710,200 | 1.960 |
28/11/2024 | 1.960 | 1.990 | 1.960 | 1.980 | 27,571,200 | 1.980 |
27/11/2024 | 1.950 | 1.960 | 1.930 | 1.950 | 16,645,100 | 1.950 |
26/11/2024 | 1.960 | 1.960 | 1.930 | 1.950 | 34,226,358 | 1.950 |
25/11/2024 | 1.940 | 1.960 | 1.920 | 1.960 | 63,301,900 | 1.960 |
22/11/2024 | 1.930 | 1.940 | 1.910 | 1.930 | 35,878,000 | 1.930 |
21/11/2024 | 1.940 | 1.950 | 1.920 | 1.930 | 48,294,986 | 1.930 |
20/11/2024 | 1.950 | 1.950 | 1.930 | 1.940 | 34,467,900 | 1.940 |
19/11/2024 | 1.970 | 1.970 | 1.940 | 1.950 | 31,361,300 | 1.950 |
18/11/2024 | 1.980 | 1.990 | 1.940 | 1.960 | 37,859,000 | 1.960 |
15/11/2024 | 1.980 | 1.980 | 1.960 | 1.980 | 29,808,900 | 1.980 |
14/11/2024 | 1.980 | 1.980 | 1.960 | 1.970 | 17,816,500 | 1.970 |
13/11/2024 | 1.960 | 1.990 | 1.960 | 1.970 | 20,063,700 | 1.970 |
12/11/2024 | 1.970 | 1.990 | 1.940 | 1.960 | 34,741,800 | 1.960 |
11/11/2024 | 1.970 | 1.990 | 1.960 | 1.970 | 14,696,500 | 1.970 |
08/11/2024 | 1.980 | 2.010 | 1.960 | 1.970 | 37,878,900 | 1.970 |
07/11/2024 | 2.000 | 2.010 | 1.930 | 1.960 | 58,661,400 | 1.960 |
06/11/2024 | 2.030 | 2.040 | 1.970 | 2.010 | 42,335,900 | 2.010 |
05/11/2024 | 2.020 | 2.040 | 2.010 | 2.020 | 31,571,743 | 2.020 |
04/11/2024 | 2.040 | 2.050 | 2.020 | 2.040 | 15,435,300 | 2.040 |
01/11/2024 | 2.000 | 2.040 | 2.000 | 2.030 | 45,897,400 | 2.030 |
30/10/2024 | 2.040 | 2.050 | 2.020 | 2.020 | 35,908,900 | 2.020 |
29/10/2024 | 2.050 | 2.060 | 2.020 | 2.040 | 30,736,000 | 2.040 |
28/10/2024 | 2.030 | 2.060 | 2.020 | 2.060 | 25,749,009 | 2.060 |
25/10/2024 | 2.040 | 2.050 | 2.010 | 2.030 | 33,396,300 | 2.030 |
24/10/2024 | 2.060 | 2.080 | 2.040 | 2.050 | 27,194,500 | 2.050 |
Notes
(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation