Historical Price

Filter Dates:

 /  / 
 /  / 

Historical price from Jul 10, 2023 to Oct 03, 2023

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close (a)
Summary
Recent 2 weeks
(20/09/2023 to 03/10/2023)
1.930 1.930 1.800 1.830 152,608,2381.830
Previous 2 weeks
(06/09/2023 to 19/09/2023)
1.920 1.950 1.870 1.930 113,558,6781.930
Previous 4 weeks
(07/08/2023 to 05/09/2023)
1.990 2.000 1.860 1.910 248,506,7131.910
Daily Historical Data
03/10/2023 1.810 1.830 1.800 1.830 17,123,9001.830
02/10/2023 1.850 1.850 1.810 1.820 15,174,4381.820
29/09/2023 1.840 1.860 1.830 1.850 15,593,2001.850
28/09/2023 1.820 1.840 1.820 1.830 14,886,7001.830
27/09/2023 1.840 1.850 1.820 1.830 22,516,0001.830
26/09/2023 1.860 1.870 1.840 1.850 15,497,7001.850
25/09/2023 1.870 1.880 1.850 1.870 7,955,5001.870
22/09/2023 1.870 1.880 1.850 1.870 20,152,2001.870
21/09/2023 1.910 1.910 1.880 1.890 17,273,6001.890
20/09/2023 1.930 1.930 1.910 1.920 6,435,0001.920
19/09/2023 1.930 1.940 1.910 1.930 8,255,0001.930
18/09/2023 1.930 1.950 1.920 1.940 9,411,7781.940
15/09/2023 1.920 1.950 1.910 1.940 27,717,8001.940
14/09/2023 1.880 1.910 1.880 1.900 12,276,7001.900
13/09/2023 1.890 1.900 1.870 1.880 13,598,1001.880
12/09/2023 1.910 1.910 1.880 1.900 4,552,0001.900
11/09/2023 1.880 1.910 1.870 1.910 10,037,0001.910
08/09/2023 1.890 1.890 1.880 1.890 5,652,2001.890
07/09/2023 1.890 1.890 1.870 1.890 12,960,6001.890
06/09/2023 1.920 1.920 1.890 1.900 9,097,5001.900
05/09/2023 1.910 1.920 1.890 1.910 7,540,6001.910
04/09/2023 1.900 1.940 1.890 1.930 14,359,7001.930
31/08/2023 1.910 1.930 1.890 1.910 21,431,8131.910
30/08/2023 1.910 1.920 1.890 1.910 15,014,6001.910
29/08/2023 1.910 1.920 1.880 1.890 16,234,1001.890
28/08/2023 1.900 1.920 1.900 1.900 10,436,1001.900
25/08/2023 1.870 1.890 1.860 1.890 9,146,9001.890
24/08/2023 1.890 1.900 1.870 1.880 12,251,6001.880
23/08/2023 1.870 1.890 1.860 1.880 10,065,3001.880
22/08/2023 1.880 1.890 1.860 1.870 13,403,3001.870
21/08/2023 1.890 1.910 1.870 1.880 13,119,0001.880
18/08/2023 1.890 1.910 1.890 1.900 10,941,6001.900
17/08/2023 1.890 1.910 1.880 1.900 8,754,3001.900
16/08/2023 1.900 1.920 1.880 1.900 11,485,4001.900
15/08/2023 1.910 1.920 1.890 1.900 14,340,2001.900
14/08/2023 1.920 1.930 1.900 1.900 8,727,0001.900
11/08/2023 1.950 1.960 1.910 1.930 12,705,1001.930
10/08/2023 1.940 1.970 1.920 1.960 15,784,2001.960
08/08/2023 1.950 1.950 1.920 1.940 11,980,1001.940
07/08/2023 1.990 2.000 1.980 2.000 10,785,8002.000
04/08/2023 2.000 2.010 1.970 1.990 14,931,8001.990
03/08/2023 2.010 2.020 1.990 2.010 19,047,1002.010
02/08/2023 2.050 2.060 2.000 2.020 23,970,9002.020
01/08/2023 2.050 2.050 2.030 2.040 14,144,6002.040
31/07/2023 2.050 2.070 2.020 2.040 18,002,5002.040
28/07/2023 2.050 2.060 2.020 2.050 24,319,8002.050
27/07/2023 2.030 2.050 2.020 2.050 15,512,4002.050
26/07/2023 2.020 2.050 2.020 2.030 20,367,4002.030
25/07/2023 2.000 2.030 1.990 2.020 15,483,6002.020
24/07/2023 2.000 2.000 1.980 2.000 7,888,8002.000
21/07/2023 2.000 2.010 1.970 1.990 10,550,3001.990
20/07/2023 2.000 2.010 1.980 2.010 13,654,0002.010
19/07/2023 2.000 2.000 1.960 1.990 16,673,1001.990
18/07/2023 2.000 2.000 1.970 1.990 15,227,0001.990
17/07/2023 1.970 2.010 1.950 2.000 20,772,2002.000
14/07/2023 1.980 1.990 1.970 1.970 16,518,0001.970
13/07/2023 1.940 1.980 1.940 1.980 23,257,7001.980
12/07/2023 1.910 1.930 1.890 1.920 16,004,9001.920
11/07/2023 1.890 1.900 1.880 1.900 11,784,1001.900
10/07/2023 1.880 1.890 1.860 1.880 11,331,7001.880

Notes

(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation