Historical Price
Filter Dates:
Historical price from Aug 28, 2024 to Nov 20, 2024
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close (a) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (07/11/2024 to 20/11/2024) |
2.000 | 2.010 | 1.930 | 1.940 | 317,355,900 | 1.940 |
Previous 2 weeks (23/10/2024 to 06/11/2024) |
2.070 | 2.090 | 1.970 | 2.010 | 304,025,652 | 2.010 |
Previous 4 weeks (25/09/2024 to 22/10/2024) |
2.110 | 2.160 | 2.060 | 2.070 | 495,888,454 | 2.070 |
Daily Historical Data | ||||||
20/11/2024 | 1.950 | 1.950 | 1.930 | 1.940 | 34,467,900 | 1.940 |
19/11/2024 | 1.970 | 1.970 | 1.940 | 1.950 | 31,361,300 | 1.950 |
18/11/2024 | 1.980 | 1.990 | 1.940 | 1.960 | 37,859,000 | 1.960 |
15/11/2024 | 1.980 | 1.980 | 1.960 | 1.980 | 29,808,900 | 1.980 |
14/11/2024 | 1.980 | 1.980 | 1.960 | 1.970 | 17,816,500 | 1.970 |
13/11/2024 | 1.960 | 1.990 | 1.960 | 1.970 | 20,063,700 | 1.970 |
12/11/2024 | 1.970 | 1.990 | 1.940 | 1.960 | 34,741,800 | 1.960 |
11/11/2024 | 1.970 | 1.990 | 1.960 | 1.970 | 14,696,500 | 1.970 |
08/11/2024 | 1.980 | 2.010 | 1.960 | 1.970 | 37,878,900 | 1.970 |
07/11/2024 | 2.000 | 2.010 | 1.930 | 1.960 | 58,661,400 | 1.960 |
06/11/2024 | 2.030 | 2.040 | 1.970 | 2.010 | 42,335,900 | 2.010 |
05/11/2024 | 2.020 | 2.040 | 2.010 | 2.020 | 31,571,743 | 2.020 |
04/11/2024 | 2.040 | 2.050 | 2.020 | 2.040 | 15,435,300 | 2.040 |
01/11/2024 | 2.000 | 2.040 | 2.000 | 2.030 | 45,897,400 | 2.030 |
30/10/2024 | 2.040 | 2.050 | 2.020 | 2.020 | 35,908,900 | 2.020 |
29/10/2024 | 2.050 | 2.060 | 2.020 | 2.040 | 30,736,000 | 2.040 |
28/10/2024 | 2.030 | 2.060 | 2.020 | 2.060 | 25,749,009 | 2.060 |
25/10/2024 | 2.040 | 2.050 | 2.010 | 2.030 | 33,396,300 | 2.030 |
24/10/2024 | 2.060 | 2.080 | 2.040 | 2.050 | 27,194,500 | 2.050 |
23/10/2024 | 2.070 | 2.090 | 2.060 | 2.060 | 15,800,600 | 2.060 |
22/10/2024 | 2.090 | 2.090 | 2.060 | 2.070 | 26,336,000 | 2.070 |
21/10/2024 | 2.120 | 2.120 | 2.090 | 2.100 | 13,905,800 | 2.100 |
18/10/2024 | 2.090 | 2.120 | 2.090 | 2.120 | 16,723,400 | 2.120 |
17/10/2024 | 2.080 | 2.110 | 2.080 | 2.090 | 23,419,700 | 2.090 |
16/10/2024 | 2.080 | 2.100 | 2.070 | 2.090 | 10,718,000 | 2.090 |
15/10/2024 | 2.100 | 2.100 | 2.080 | 2.080 | 19,434,600 | 2.080 |
14/10/2024 | 2.090 | 2.110 | 2.090 | 2.100 | 9,282,700 | 2.100 |
11/10/2024 | 2.090 | 2.100 | 2.080 | 2.080 | 16,656,000 | 2.080 |
10/10/2024 | 2.120 | 2.130 | 2.080 | 2.090 | 24,201,500 | 2.090 |
09/10/2024 | 2.110 | 2.120 | 2.100 | 2.120 | 16,410,500 | 2.120 |
08/10/2024 | 2.100 | 2.120 | 2.090 | 2.100 | 20,722,900 | 2.100 |
07/10/2024 | 2.110 | 2.120 | 2.090 | 2.110 | 30,624,300 | 2.110 |
04/10/2024 | 2.120 | 2.160 | 2.110 | 2.120 | 43,072,400 | 2.120 |
03/10/2024 | 2.130 | 2.150 | 2.120 | 2.130 | 22,618,200 | 2.130 |
02/10/2024 | 2.110 | 2.160 | 2.100 | 2.140 | 38,541,100 | 2.140 |
01/10/2024 | 2.110 | 2.130 | 2.100 | 2.130 | 22,960,200 | 2.130 |
30/09/2024 | 2.130 | 2.160 | 2.110 | 2.120 | 42,289,354 | 2.120 |
27/09/2024 | 2.150 | 2.160 | 2.130 | 2.150 | 29,166,200 | 2.150 |
26/09/2024 | 2.120 | 2.150 | 2.110 | 2.140 | 43,303,400 | 2.140 |
25/09/2024 | 2.110 | 2.120 | 2.090 | 2.100 | 25,502,200 | 2.100 |
24/09/2024 | 2.110 | 2.140 | 2.100 | 2.110 | 42,669,902 | 2.110 |
23/09/2024 | 2.090 | 2.110 | 2.080 | 2.090 | 21,597,400 | 2.090 |
20/09/2024 | 2.160 | 2.160 | 2.080 | 2.100 | 57,755,600 | 2.100 |
19/09/2024 | 2.120 | 2.160 | 2.100 | 2.160 | 33,835,900 | 2.160 |
18/09/2024 | 2.140 | 2.160 | 2.090 | 2.120 | 50,703,900 | 2.120 |
17/09/2024 | 2.180 | 2.200 | 2.160 | 2.160 | 37,149,600 | 2.160 |
16/09/2024 | 2.140 | 2.180 | 2.130 | 2.170 | 46,280,300 | 2.170 |
13/09/2024 | 2.130 | 2.150 | 2.120 | 2.130 | 32,299,100 | 2.130 |
12/09/2024 | 2.140 | 2.150 | 2.120 | 2.140 | 23,180,900 | 2.140 |
11/09/2024 | 2.110 | 2.160 | 2.110 | 2.140 | 48,239,500 | 2.140 |
10/09/2024 | 2.100 | 2.120 | 2.080 | 2.110 | 37,963,011 | 2.110 |
09/09/2024 | 2.120 | 2.140 | 2.090 | 2.110 | 35,695,700 | 2.104 |
06/09/2024 | 2.090 | 2.180 | 2.080 | 2.140 | 80,168,400 | 2.135 |
05/09/2024 | 2.060 | 2.100 | 2.050 | 2.090 | 74,496,300 | 2.085 |
04/09/2024 | 2.050 | 2.060 | 2.040 | 2.060 | 55,692,500 | 2.055 |
03/09/2024 | - | - | - | - | 0 | - |
02/09/2024 | 2.120 | 2.150 | 2.100 | 2.130 | 32,400,275 | 2.124 |
30/08/2024 | 2.120 | 2.130 | 2.090 | 2.120 | 40,741,000 | 2.115 |
29/08/2024 | 2.120 | 2.130 | 2.100 | 2.120 | 17,703,100 | 2.115 |
28/08/2024 | 2.110 | 2.120 | 2.100 | 2.120 | 16,742,100 | 2.115 |
Notes
(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation