Historical Price
Filter Dates:
Historical price from Mar 15, 2023 to Jun 09, 2023
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close (a) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (26/05/2023 to 09/06/2023) |
1.980 | 2.030 | 1.930 | 1.950 | 213,898,400 | 1.950 |
Previous 2 weeks (12/05/2023 to 25/05/2023) |
2.060 | 2.080 | 1.980 | 1.980 | 131,325,504 | 1.980 |
Previous 4 weeks (13/04/2023 to 11/05/2023) |
2.000 | 2.090 | 1.990 | 2.060 | 322,451,180 | 2.060 |
Daily Historical Data | ||||||
09/06/2023 | 1.950 | 1.950 | 1.930 | 1.950 | 10,068,500 | 1.950 |
08/06/2023 | 1.950 | 1.960 | 1.930 | 1.950 | 9,093,400 | 1.950 |
07/06/2023 | 1.970 | 1.980 | 1.940 | 1.970 | 14,053,100 | 1.970 |
06/06/2023 | 1.980 | 1.990 | 1.960 | 1.960 | 25,165,600 | 1.960 |
05/06/2023 | 2.010 | 2.030 | 2.000 | 2.010 | 12,890,000 | 2.010 |
01/06/2023 | 1.990 | 2.020 | 1.980 | 2.000 | 19,364,600 | 2.000 |
31/05/2023 | 1.990 | 2.010 | 1.970 | 2.000 | 66,574,200 | 2.000 |
30/05/2023 | 2.010 | 2.030 | 1.980 | 1.990 | 24,101,800 | 1.990 |
29/05/2023 | 2.010 | 2.020 | 1.990 | 2.000 | 16,756,900 | 2.000 |
26/05/2023 | 1.980 | 2.010 | 1.980 | 2.000 | 15,830,300 | 2.000 |
25/05/2023 | 2.000 | 2.000 | 1.980 | 1.980 | 12,791,500 | 1.980 |
24/05/2023 | 2.010 | 2.040 | 2.000 | 2.020 | 11,214,204 | 2.020 |
23/05/2023 | 2.010 | 2.020 | 1.990 | 2.010 | 13,483,600 | 2.010 |
22/05/2023 | 2.000 | 2.010 | 1.990 | 2.000 | 12,617,600 | 2.000 |
19/05/2023 | 2.000 | 2.000 | 1.980 | 1.990 | 12,560,800 | 1.990 |
18/05/2023 | 2.020 | 2.020 | 1.990 | 2.000 | 11,027,600 | 2.000 |
17/05/2023 | 2.040 | 2.050 | 1.990 | 2.010 | 20,449,500 | 2.010 |
16/05/2023 | 2.070 | 2.080 | 2.040 | 2.050 | 14,482,100 | 2.050 |
15/05/2023 | 2.050 | 2.080 | 2.040 | 2.070 | 9,737,200 | 2.070 |
12/05/2023 | 2.060 | 2.060 | 2.040 | 2.060 | 12,961,400 | 2.060 |
11/05/2023 | 2.060 | 2.060 | 2.040 | 2.060 | 6,865,900 | 2.060 |
10/05/2023 | 2.060 | 2.070 | 2.040 | 2.050 | 15,605,700 | 2.050 |
09/05/2023 | 2.050 | 2.070 | 2.040 | 2.060 | 15,484,100 | 2.060 |
08/05/2023 | 2.080 | 2.090 | 2.050 | 2.060 | 19,664,000 | 2.060 |
05/05/2023 | 2.060 | 2.090 | 2.060 | 2.080 | 16,373,100 | 2.080 |
04/05/2023 | 2.050 | 2.070 | 2.040 | 2.070 | 14,390,100 | 2.070 |
03/05/2023 | 2.050 | 2.060 | 2.040 | 2.060 | 15,902,500 | 2.060 |
02/05/2023 | 2.040 | 2.070 | 2.040 | 2.050 | 17,861,480 | 2.050 |
28/04/2023 | 2.030 | 2.050 | 2.020 | 2.030 | 12,563,000 | 2.030 |
27/04/2023 | 2.040 | 2.050 | 2.000 | 2.020 | 20,813,700 | 2.020 |
26/04/2023 | 2.050 | 2.060 | 2.030 | 2.040 | 19,881,800 | 2.040 |
25/04/2023 | 2.050 | 2.060 | 2.030 | 2.060 | 26,712,000 | 2.060 |
24/04/2023 | 2.020 | 2.060 | 2.010 | 2.050 | 29,585,900 | 2.050 |
21/04/2023 | 2.020 | 2.030 | 2.010 | 2.020 | 8,788,600 | 2.020 |
20/04/2023 | 2.020 | 2.030 | 2.000 | 2.020 | 13,943,600 | 2.020 |
19/04/2023 | 2.030 | 2.040 | 2.000 | 2.020 | 19,799,500 | 2.020 |
18/04/2023 | 2.030 | 2.040 | 2.000 | 2.030 | 16,198,700 | 2.030 |
17/04/2023 | 2.020 | 2.040 | 2.020 | 2.030 | 9,950,900 | 2.030 |
14/04/2023 | 2.020 | 2.030 | 2.010 | 2.030 | 12,342,900 | 2.030 |
13/04/2023 | 2.000 | 2.020 | 1.990 | 2.020 | 9,723,700 | 2.020 |
12/04/2023 | 2.020 | 2.020 | 1.980 | 2.010 | 10,719,200 | 2.010 |
11/04/2023 | 2.010 | 2.030 | 1.990 | 2.020 | 9,710,400 | 2.020 |
10/04/2023 | 2.020 | 2.030 | 2.000 | 2.000 | 8,596,200 | 2.000 |
06/04/2023 | 2.020 | 2.020 | 1.990 | 2.020 | 13,494,700 | 2.020 |
05/04/2023 | 2.020 | 2.030 | 2.010 | 2.030 | 15,448,400 | 2.030 |
04/04/2023 | 2.000 | 2.030 | 2.000 | 2.030 | 17,054,300 | 2.030 |
03/04/2023 | 1.990 | 2.010 | 1.980 | 2.000 | 20,843,400 | 2.000 |
31/03/2023 | 1.940 | 1.980 | 1.940 | 1.980 | 22,242,391 | 1.980 |
30/03/2023 | 1.940 | 1.940 | 1.910 | 1.930 | 21,354,300 | 1.930 |
29/03/2023 | 1.940 | 1.950 | 1.920 | 1.940 | 12,644,100 | 1.940 |
28/03/2023 | 1.960 | 1.970 | 1.930 | 1.940 | 15,777,300 | 1.940 |
27/03/2023 | 1.920 | 1.970 | 1.920 | 1.940 | 23,722,200 | 1.940 |
24/03/2023 | 1.940 | 1.950 | 1.910 | 1.920 | 12,662,500 | 1.920 |
23/03/2023 | 1.920 | 1.940 | 1.890 | 1.930 | 17,833,000 | 1.930 |
22/03/2023 | 1.910 | 1.940 | 1.890 | 1.920 | 24,857,400 | 1.920 |
21/03/2023 | 1.910 | 1.940 | 1.890 | 1.900 | 20,125,322 | 1.900 |
20/03/2023 | 1.930 | 1.940 | 1.880 | 1.900 | 14,696,100 | 1.900 |
17/03/2023 | 1.930 | 1.950 | 1.910 | 1.940 | 23,038,000 | 1.940 |
16/03/2023 | 1.880 | 1.940 | 1.860 | 1.920 | 32,694,300 | 1.920 |
15/03/2023 | 1.850 | 1.890 | 1.850 | 1.880 | 28,000,400 | 1.880 |
Notes
(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation