Historical Price
Filter Dates:
Historical price from Feb 19, 2025 to May 19, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close (a) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (05/05/2025 to 19/05/2025) |
2.150 | 2.160 | 2.020 | 2.050 | 232,621,867 | 2.050 |
Previous 2 weeks (17/04/2025 to 02/05/2025) |
2.120 | 2.200 | 2.080 | 2.150 | 199,851,900 | 2.150 |
Previous 4 weeks (19/03/2025 to 16/04/2025) |
2.090 | 2.200 | 1.960 | 2.110 | 781,690,959 | 2.110 |
Daily Historical Data | ||||||
19/05/2025 | 2.060 | 2.060 | 2.030 | 2.050 | 17,159,600 | 2.050 |
16/05/2025 | 2.070 | 2.080 | 2.060 | 2.060 | 17,035,100 | 2.060 |
15/05/2025 | 2.040 | 2.050 | 2.020 | 2.050 | 23,034,200 | 2.050 |
14/05/2025 | 2.070 | 2.070 | 2.030 | 2.040 | 22,255,400 | 2.040 |
13/05/2025 | 2.100 | 2.120 | 2.040 | 2.060 | 36,471,200 | 2.060 |
09/05/2025 | 2.090 | 2.100 | 2.070 | 2.100 | 13,546,700 | 2.100 |
08/05/2025 | 2.090 | 2.090 | 2.020 | 2.090 | 40,237,600 | 2.090 |
07/05/2025 | 2.130 | 2.150 | 2.080 | 2.100 | 38,852,400 | 2.100 |
06/05/2025 | 2.150 | 2.160 | 2.110 | 2.120 | 15,022,800 | 2.120 |
05/05/2025 | 2.150 | 2.160 | 2.130 | 2.150 | 9,006,867 | 2.150 |
02/05/2025 | 2.120 | 2.160 | 2.120 | 2.150 | 20,793,800 | 2.150 |
30/04/2025 | 2.170 | 2.170 | 2.130 | 2.150 | 23,991,300 | 2.150 |
29/04/2025 | 2.180 | 2.200 | 2.160 | 2.160 | 20,002,100 | 2.160 |
28/04/2025 | 2.150 | 2.190 | 2.140 | 2.170 | 23,740,700 | 2.170 |
25/04/2025 | 2.150 | 2.180 | 2.120 | 2.140 | 31,989,500 | 2.140 |
24/04/2025 | 2.150 | 2.170 | 2.140 | 2.140 | 24,555,700 | 2.140 |
23/04/2025 | 2.140 | 2.140 | 2.110 | 2.140 | 16,139,600 | 2.140 |
22/04/2025 | 2.100 | 2.140 | 2.090 | 2.120 | 17,261,600 | 2.120 |
21/04/2025 | 2.110 | 2.120 | 2.080 | 2.100 | 5,563,500 | 2.100 |
17/04/2025 | 2.120 | 2.120 | 2.090 | 2.120 | 15,814,100 | 2.120 |
16/04/2025 | 2.070 | 2.130 | 2.060 | 2.110 | 30,323,000 | 2.110 |
15/04/2025 | 2.050 | 2.080 | 2.040 | 2.070 | 29,000,600 | 2.070 |
14/04/2025 | 2.060 | 2.090 | 2.040 | 2.040 | 27,466,500 | 2.040 |
11/04/2025 | 2.020 | 2.060 | 2.010 | 2.040 | 23,996,200 | 2.040 |
10/04/2025 | 2.040 | 2.080 | 2.040 | 2.050 | 42,309,600 | 2.050 |
09/04/2025 | 1.990 | 2.010 | 1.960 | 1.990 | 62,769,800 | 1.990 |
08/04/2025 | 2.040 | 2.050 | 2.000 | 2.020 | 52,393,100 | 2.020 |
07/04/2025 | 2.090 | 2.090 | 2.020 | 2.060 | 66,637,800 | 2.060 |
04/04/2025 | 2.170 | 2.200 | 2.140 | 2.140 | 56,881,400 | 2.140 |
03/04/2025 | 2.090 | 2.180 | 2.090 | 2.170 | 57,923,600 | 2.170 |
02/04/2025 | 2.100 | 2.140 | 2.090 | 2.100 | 24,391,100 | 2.100 |
01/04/2025 | 2.100 | 2.130 | 2.090 | 2.110 | 36,906,400 | 2.110 |
28/03/2025 | 2.090 | 2.120 | 2.080 | 2.100 | 29,824,100 | 2.100 |
27/03/2025 | 2.110 | 2.130 | 2.080 | 2.100 | 35,456,500 | 2.100 |
26/03/2025 | 2.110 | 2.130 | 2.100 | 2.110 | 22,630,500 | 2.110 |
25/03/2025 | 2.120 | 2.140 | 2.100 | 2.110 | 46,758,500 | 2.110 |
24/03/2025 | 2.090 | 2.130 | 2.070 | 2.120 | 25,551,359 | 2.120 |
21/03/2025 | 2.100 | 2.110 | 2.080 | 2.080 | 37,373,000 | 2.080 |
20/03/2025 | 2.090 | 2.110 | 2.060 | 2.090 | 36,932,900 | 2.090 |
19/03/2025 | 2.090 | 2.090 | 2.060 | 2.080 | 36,165,000 | 2.080 |
18/03/2025 | 2.120 | 2.130 | 2.090 | 2.100 | 32,411,400 | 2.100 |
17/03/2025 | 2.140 | 2.140 | 2.100 | 2.120 | 31,925,700 | 2.120 |
14/03/2025 | 2.110 | 2.140 | 2.100 | 2.130 | 33,694,100 | 2.130 |
13/03/2025 | 2.080 | 2.120 | 2.080 | 2.110 | 43,664,200 | 2.110 |
12/03/2025 | 2.040 | 2.090 | 2.020 | 2.080 | 47,485,351 | 2.080 |
11/03/2025 | 2.000 | 2.030 | 1.990 | 2.030 | 35,851,400 | 2.030 |
10/03/2025 | 2.010 | 2.020 | 2.000 | 2.010 | 19,689,200 | 2.010 |
07/03/2025 | 1.990 | 2.020 | 1.980 | 2.010 | 42,836,000 | 2.010 |
06/03/2025 | 2.000 | 2.020 | 1.990 | 2.000 | 26,139,300 | 2.000 |
05/03/2025 | 1.980 | 2.000 | 1.980 | 2.000 | 21,516,200 | 2.000 |
04/03/2025 | 1.980 | 1.990 | 1.970 | 1.980 | 15,175,200 | 1.980 |
03/03/2025 | 1.960 | 1.980 | 1.950 | 1.980 | 24,013,300 | 1.980 |
28/02/2025 | 1.960 | 1.980 | 1.950 | 1.970 | 38,500,500 | 1.970 |
27/02/2025 | 1.970 | 1.970 | 1.950 | 1.970 | 21,967,000 | 1.970 |
26/02/2025 | 1.970 | 1.990 | 1.970 | 1.980 | 26,987,700 | 1.980 |
25/02/2025 | 1.960 | 1.990 | 1.960 | 1.970 | 21,655,400 | 1.970 |
24/02/2025 | 1.940 | 1.980 | 1.940 | 1.950 | 23,878,300 | 1.950 |
21/02/2025 | 1.940 | 1.970 | 1.940 | 1.950 | 19,474,100 | 1.950 |
20/02/2025 | 1.960 | 1.970 | 1.940 | 1.940 | 27,319,300 | 1.940 |
19/02/2025 | 1.970 | 1.980 | 1.950 | 1.960 | 19,440,300 | 1.960 |
Notes
(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation