Historical Price

Filter Dates:

 /  / 
 /  / 

Historical price from Mar 15, 2023 to Jun 09, 2023

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close (a)
Summary
Recent 2 weeks
(26/05/2023 to 09/06/2023)
1.980 2.030 1.930 1.950 213,898,4001.950
Previous 2 weeks
(12/05/2023 to 25/05/2023)
2.060 2.080 1.980 1.980 131,325,5041.980
Previous 4 weeks
(13/04/2023 to 11/05/2023)
2.000 2.090 1.990 2.060 322,451,1802.060
Daily Historical Data
09/06/2023 1.950 1.950 1.930 1.950 10,068,5001.950
08/06/2023 1.950 1.960 1.930 1.950 9,093,4001.950
07/06/2023 1.970 1.980 1.940 1.970 14,053,1001.970
06/06/2023 1.980 1.990 1.960 1.960 25,165,6001.960
05/06/2023 2.010 2.030 2.000 2.010 12,890,0002.010
01/06/2023 1.990 2.020 1.980 2.000 19,364,6002.000
31/05/2023 1.990 2.010 1.970 2.000 66,574,2002.000
30/05/2023 2.010 2.030 1.980 1.990 24,101,8001.990
29/05/2023 2.010 2.020 1.990 2.000 16,756,9002.000
26/05/2023 1.980 2.010 1.980 2.000 15,830,3002.000
25/05/2023 2.000 2.000 1.980 1.980 12,791,5001.980
24/05/2023 2.010 2.040 2.000 2.020 11,214,2042.020
23/05/2023 2.010 2.020 1.990 2.010 13,483,6002.010
22/05/2023 2.000 2.010 1.990 2.000 12,617,6002.000
19/05/2023 2.000 2.000 1.980 1.990 12,560,8001.990
18/05/2023 2.020 2.020 1.990 2.000 11,027,6002.000
17/05/2023 2.040 2.050 1.990 2.010 20,449,5002.010
16/05/2023 2.070 2.080 2.040 2.050 14,482,1002.050
15/05/2023 2.050 2.080 2.040 2.070 9,737,2002.070
12/05/2023 2.060 2.060 2.040 2.060 12,961,4002.060
11/05/2023 2.060 2.060 2.040 2.060 6,865,9002.060
10/05/2023 2.060 2.070 2.040 2.050 15,605,7002.050
09/05/2023 2.050 2.070 2.040 2.060 15,484,1002.060
08/05/2023 2.080 2.090 2.050 2.060 19,664,0002.060
05/05/2023 2.060 2.090 2.060 2.080 16,373,1002.080
04/05/2023 2.050 2.070 2.040 2.070 14,390,1002.070
03/05/2023 2.050 2.060 2.040 2.060 15,902,5002.060
02/05/2023 2.040 2.070 2.040 2.050 17,861,4802.050
28/04/2023 2.030 2.050 2.020 2.030 12,563,0002.030
27/04/2023 2.040 2.050 2.000 2.020 20,813,7002.020
26/04/2023 2.050 2.060 2.030 2.040 19,881,8002.040
25/04/2023 2.050 2.060 2.030 2.060 26,712,0002.060
24/04/2023 2.020 2.060 2.010 2.050 29,585,9002.050
21/04/2023 2.020 2.030 2.010 2.020 8,788,6002.020
20/04/2023 2.020 2.030 2.000 2.020 13,943,6002.020
19/04/2023 2.030 2.040 2.000 2.020 19,799,5002.020
18/04/2023 2.030 2.040 2.000 2.030 16,198,7002.030
17/04/2023 2.020 2.040 2.020 2.030 9,950,9002.030
14/04/2023 2.020 2.030 2.010 2.030 12,342,9002.030
13/04/2023 2.000 2.020 1.990 2.020 9,723,7002.020
12/04/2023 2.020 2.020 1.980 2.010 10,719,2002.010
11/04/2023 2.010 2.030 1.990 2.020 9,710,4002.020
10/04/2023 2.020 2.030 2.000 2.000 8,596,2002.000
06/04/2023 2.020 2.020 1.990 2.020 13,494,7002.020
05/04/2023 2.020 2.030 2.010 2.030 15,448,4002.030
04/04/2023 2.000 2.030 2.000 2.030 17,054,3002.030
03/04/2023 1.990 2.010 1.980 2.000 20,843,4002.000
31/03/2023 1.940 1.980 1.940 1.980 22,242,3911.980
30/03/2023 1.940 1.940 1.910 1.930 21,354,3001.930
29/03/2023 1.940 1.950 1.920 1.940 12,644,1001.940
28/03/2023 1.960 1.970 1.930 1.940 15,777,3001.940
27/03/2023 1.920 1.970 1.920 1.940 23,722,2001.940
24/03/2023 1.940 1.950 1.910 1.920 12,662,5001.920
23/03/2023 1.920 1.940 1.890 1.930 17,833,0001.930
22/03/2023 1.910 1.940 1.890 1.920 24,857,4001.920
21/03/2023 1.910 1.940 1.890 1.900 20,125,3221.900
20/03/2023 1.930 1.940 1.880 1.900 14,696,1001.900
17/03/2023 1.930 1.950 1.910 1.940 23,038,0001.940
16/03/2023 1.880 1.940 1.860 1.920 32,694,3001.920
15/03/2023 1.850 1.890 1.850 1.880 28,000,4001.880

Notes

(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation