Historical Price
Filter Dates:
Historical price from Sep 27, 2024 to Dec 20, 2024
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close (a) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (09/12/2024 to 20/12/2024) |
1.950 | 1.950 | 1.900 | 1.910 | 211,134,100 | 1.910 |
Previous 2 weeks (25/11/2024 to 06/12/2024) |
1.940 | 1.990 | 1.920 | 1.940 | 261,693,358 | 1.940 |
Previous 4 weeks (25/10/2024 to 22/11/2024) |
2.040 | 2.060 | 1.910 | 1.930 | 662,559,438 | 1.930 |
Daily Historical Data | ||||||
20/12/2024 | 1.920 | 1.920 | 1.900 | 1.910 | 47,770,300 | 1.910 |
19/12/2024 | 1.920 | 1.930 | 1.920 | 1.920 | 28,595,200 | 1.920 |
18/12/2024 | 1.930 | 1.940 | 1.930 | 1.930 | 10,562,600 | 1.930 |
17/12/2024 | 1.920 | 1.940 | 1.920 | 1.930 | 21,437,000 | 1.930 |
16/12/2024 | 1.930 | 1.940 | 1.920 | 1.930 | 18,953,200 | 1.930 |
13/12/2024 | 1.930 | 1.940 | 1.920 | 1.930 | 12,856,000 | 1.930 |
12/12/2024 | 1.930 | 1.940 | 1.920 | 1.930 | 15,218,700 | 1.930 |
11/12/2024 | 1.920 | 1.940 | 1.920 | 1.930 | 20,189,900 | 1.930 |
10/12/2024 | 1.930 | 1.950 | 1.920 | 1.920 | 16,194,900 | 1.920 |
09/12/2024 | 1.950 | 1.950 | 1.920 | 1.940 | 19,356,300 | 1.940 |
06/12/2024 | 1.960 | 1.970 | 1.940 | 1.940 | 13,676,400 | 1.940 |
05/12/2024 | 1.960 | 1.970 | 1.940 | 1.950 | 22,209,700 | 1.950 |
04/12/2024 | 1.970 | 1.980 | 1.950 | 1.960 | 16,714,500 | 1.960 |
03/12/2024 | 1.980 | 1.980 | 1.960 | 1.960 | 28,361,800 | 1.960 |
02/12/2024 | 1.980 | 1.990 | 1.960 | 1.970 | 19,276,200 | 1.970 |
29/11/2024 | 1.970 | 1.980 | 1.950 | 1.960 | 19,710,200 | 1.960 |
28/11/2024 | 1.960 | 1.990 | 1.960 | 1.980 | 27,571,200 | 1.980 |
27/11/2024 | 1.950 | 1.960 | 1.930 | 1.950 | 16,645,100 | 1.950 |
26/11/2024 | 1.960 | 1.960 | 1.930 | 1.950 | 34,226,358 | 1.950 |
25/11/2024 | 1.940 | 1.960 | 1.920 | 1.960 | 63,301,900 | 1.960 |
22/11/2024 | 1.930 | 1.940 | 1.910 | 1.930 | 35,878,000 | 1.930 |
21/11/2024 | 1.940 | 1.950 | 1.920 | 1.930 | 48,294,986 | 1.930 |
20/11/2024 | 1.950 | 1.950 | 1.930 | 1.940 | 34,467,900 | 1.940 |
19/11/2024 | 1.970 | 1.970 | 1.940 | 1.950 | 31,361,300 | 1.950 |
18/11/2024 | 1.980 | 1.990 | 1.940 | 1.960 | 37,859,000 | 1.960 |
15/11/2024 | 1.980 | 1.980 | 1.960 | 1.980 | 29,808,900 | 1.980 |
14/11/2024 | 1.980 | 1.980 | 1.960 | 1.970 | 17,816,500 | 1.970 |
13/11/2024 | 1.960 | 1.990 | 1.960 | 1.970 | 20,063,700 | 1.970 |
12/11/2024 | 1.970 | 1.990 | 1.940 | 1.960 | 34,741,800 | 1.960 |
11/11/2024 | 1.970 | 1.990 | 1.960 | 1.970 | 14,696,500 | 1.970 |
08/11/2024 | 1.980 | 2.010 | 1.960 | 1.970 | 37,878,900 | 1.970 |
07/11/2024 | 2.000 | 2.010 | 1.930 | 1.960 | 58,661,400 | 1.960 |
06/11/2024 | 2.030 | 2.040 | 1.970 | 2.010 | 42,335,900 | 2.010 |
05/11/2024 | 2.020 | 2.040 | 2.010 | 2.020 | 31,571,743 | 2.020 |
04/11/2024 | 2.040 | 2.050 | 2.020 | 2.040 | 15,435,300 | 2.040 |
01/11/2024 | 2.000 | 2.040 | 2.000 | 2.030 | 45,897,400 | 2.030 |
30/10/2024 | 2.040 | 2.050 | 2.020 | 2.020 | 35,908,900 | 2.020 |
29/10/2024 | 2.050 | 2.060 | 2.020 | 2.040 | 30,736,000 | 2.040 |
28/10/2024 | 2.030 | 2.060 | 2.020 | 2.060 | 25,749,009 | 2.060 |
25/10/2024 | 2.040 | 2.050 | 2.010 | 2.030 | 33,396,300 | 2.030 |
24/10/2024 | 2.060 | 2.080 | 2.040 | 2.050 | 27,194,500 | 2.050 |
23/10/2024 | 2.070 | 2.090 | 2.060 | 2.060 | 15,800,600 | 2.060 |
22/10/2024 | 2.090 | 2.090 | 2.060 | 2.070 | 26,336,000 | 2.070 |
21/10/2024 | 2.120 | 2.120 | 2.090 | 2.100 | 13,905,800 | 2.100 |
18/10/2024 | 2.090 | 2.120 | 2.090 | 2.120 | 16,723,400 | 2.120 |
17/10/2024 | 2.080 | 2.110 | 2.080 | 2.090 | 23,419,700 | 2.090 |
16/10/2024 | 2.080 | 2.100 | 2.070 | 2.090 | 10,718,000 | 2.090 |
15/10/2024 | 2.100 | 2.100 | 2.080 | 2.080 | 19,434,600 | 2.080 |
14/10/2024 | 2.090 | 2.110 | 2.090 | 2.100 | 9,282,700 | 2.100 |
11/10/2024 | 2.090 | 2.100 | 2.080 | 2.080 | 16,656,000 | 2.080 |
10/10/2024 | 2.120 | 2.130 | 2.080 | 2.090 | 24,201,500 | 2.090 |
09/10/2024 | 2.110 | 2.120 | 2.100 | 2.120 | 16,410,500 | 2.120 |
08/10/2024 | 2.100 | 2.120 | 2.090 | 2.100 | 20,722,900 | 2.100 |
07/10/2024 | 2.110 | 2.120 | 2.090 | 2.110 | 30,624,300 | 2.110 |
04/10/2024 | 2.120 | 2.160 | 2.110 | 2.120 | 43,072,400 | 2.120 |
03/10/2024 | 2.130 | 2.150 | 2.120 | 2.130 | 22,618,200 | 2.130 |
02/10/2024 | 2.110 | 2.160 | 2.100 | 2.140 | 38,541,100 | 2.140 |
01/10/2024 | 2.110 | 2.130 | 2.100 | 2.130 | 22,960,200 | 2.130 |
30/09/2024 | 2.130 | 2.160 | 2.110 | 2.120 | 42,289,354 | 2.120 |
27/09/2024 | 2.150 | 2.160 | 2.130 | 2.150 | 29,166,200 | 2.150 |
Notes
(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation