Historical Price

Filter Dates:

 /  / 
 /  / 

Historical price from May 13, 2025 to Aug 04, 2025

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close (a)
Summary
Recent 2 weeks
(22/07/2025 to 04/08/2025)
2.230 2.250 2.190 2.240 196,159,7922.240
Previous 2 weeks
(08/07/2025 to 21/07/2025)
2.210 2.240 2.170 2.230 207,469,4002.230
Previous 4 weeks
(10/06/2025 to 07/07/2025)
2.100 2.250 2.070 2.210 581,218,8912.210
Daily Historical Data
04/08/2025 2.200 2.250 2.200 2.240 28,682,8222.240
01/08/2025 2.210 2.220 2.190 2.190 23,283,8002.190
31/07/2025 2.220 2.230 2.200 2.200 17,368,4002.200
30/07/2025 2.210 2.240 2.210 2.240 29,363,9702.240
29/07/2025 2.210 2.220 2.190 2.210 11,166,1002.210
28/07/2025 2.210 2.220 2.200 2.210 12,859,9002.210
25/07/2025 2.200 2.220 2.190 2.210 19,516,2002.210
24/07/2025 2.220 2.240 2.190 2.200 24,086,6002.200
23/07/2025 2.240 2.250 2.200 2.220 16,835,3002.220
22/07/2025 2.230 2.240 2.220 2.230 12,996,7002.230
21/07/2025 2.200 2.230 2.200 2.230 27,843,5002.230
18/07/2025 2.190 2.210 2.180 2.200 19,037,6002.200
17/07/2025 2.190 2.210 2.180 2.190 19,560,6002.190
16/07/2025 2.210 2.220 2.180 2.190 27,261,2002.190
15/07/2025 2.220 2.240 2.200 2.220 15,693,5002.220
14/07/2025 2.210 2.240 2.210 2.220 18,331,6002.220
11/07/2025 2.190 2.220 2.190 2.210 19,628,1002.210
10/07/2025 2.180 2.200 2.180 2.190 15,442,1002.190
09/07/2025 2.180 2.200 2.170 2.170 14,566,3002.170
08/07/2025 2.210 2.210 2.170 2.170 30,104,9002.170
07/07/2025 2.200 2.220 2.190 2.210 38,539,8002.210
04/07/2025 2.210 2.210 2.180 2.200 22,698,3002.200
03/07/2025 2.220 2.220 2.200 2.220 18,051,3002.220
02/07/2025 2.190 2.250 2.180 2.230 60,003,3912.230
01/07/2025 2.160 2.190 2.150 2.180 26,434,2002.180
30/06/2025 2.170 2.190 2.160 2.170 30,002,0002.170
27/06/2025 2.160 2.190 2.160 2.180 29,390,7002.180
26/06/2025 2.150 2.170 2.140 2.160 33,587,2002.160
25/06/2025 2.130 2.150 2.120 2.150 90,488,3002.150
24/06/2025 2.160 2.170 2.130 2.140 27,115,6002.140
23/06/2025 2.160 2.170 2.140 2.160 22,398,2002.160
20/06/2025 2.170 2.180 2.150 2.170 51,241,0002.170
19/06/2025 2.170 2.190 2.150 2.170 16,317,0002.170
18/06/2025 2.160 2.180 2.150 2.170 16,712,2002.170
17/06/2025 2.140 2.170 2.120 2.170 27,191,9002.170
16/06/2025 2.130 2.140 2.110 2.130 12,558,6002.130
13/06/2025 2.130 2.140 2.110 2.130 12,058,6002.130
12/06/2025 2.110 2.130 2.100 2.120 16,385,3002.120
11/06/2025 2.100 2.100 2.070 2.100 13,836,0002.100
10/06/2025 2.100 2.110 2.080 2.100 16,209,3002.100
09/06/2025 2.110 2.120 2.100 2.100 9,261,3002.100
06/06/2025 2.090 2.110 2.060 2.110 15,748,7002.110
05/06/2025 2.080 2.090 2.060 2.080 18,086,8562.080
04/06/2025 2.090 2.110 2.080 2.090 19,477,8002.090
03/06/2025 2.090 2.100 2.070 2.080 13,851,6002.080
02/06/2025 2.100 2.100 2.070 2.090 16,503,1982.090
30/05/2025 2.080 2.100 2.070 2.090 79,886,9562.090
29/05/2025 2.080 2.100 2.060 2.080 26,657,0002.080
28/05/2025 2.100 2.100 2.070 2.080 18,589,0002.080
27/05/2025 2.060 2.100 2.050 2.080 32,126,2002.080
26/05/2025 2.080 2.100 2.060 2.060 20,796,9002.060
23/05/2025 2.070 2.080 2.040 2.070 24,218,6002.070
22/05/2025 2.050 2.070 2.040 2.070 25,845,1002.070
21/05/2025 2.060 2.070 2.050 2.050 16,477,8002.050
20/05/2025 2.070 2.080 2.050 2.050 16,985,8002.050
19/05/2025 2.060 2.060 2.030 2.050 17,159,6002.050
16/05/2025 2.070 2.080 2.060 2.060 17,035,1002.060
15/05/2025 2.040 2.050 2.020 2.050 23,034,2002.050
14/05/2025 2.070 2.070 2.030 2.040 22,255,4002.040
13/05/2025 2.100 2.120 2.040 2.060 36,471,2002.060

Notes

(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation