Historical Price

Filter Dates:

 /  / 
 /  / 

Historical price from Dec 24, 2024 to Mar 21, 2025

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close (a)
Summary
Recent 2 weeks
(10/03/2025 to 21/03/2025)
2.010 2.140 1.990 2.080 355,192,2512.080
Previous 2 weeks
(24/02/2025 to 07/03/2025)
1.940 2.020 1.940 2.010 262,668,9002.010
Previous 4 weeks
(23/01/2025 to 21/02/2025)
1.930 2.000 1.920 1.950 422,029,0931.950
Daily Historical Data
21/03/2025 2.100 2.110 2.080 2.080 37,373,0002.080
20/03/2025 2.090 2.110 2.060 2.090 36,932,9002.090
19/03/2025 2.090 2.090 2.060 2.080 36,165,0002.080
18/03/2025 2.120 2.130 2.090 2.100 32,411,4002.100
17/03/2025 2.140 2.140 2.100 2.120 31,925,7002.120
14/03/2025 2.110 2.140 2.100 2.130 33,694,1002.130
13/03/2025 2.080 2.120 2.080 2.110 43,664,2002.110
12/03/2025 2.040 2.090 2.020 2.080 47,485,3512.080
11/03/2025 2.000 2.030 1.990 2.030 35,851,4002.030
10/03/2025 2.010 2.020 2.000 2.010 19,689,2002.010
07/03/2025 1.990 2.020 1.980 2.010 42,836,0002.010
06/03/2025 2.000 2.020 1.990 2.000 26,139,3002.000
05/03/2025 1.980 2.000 1.980 2.000 21,516,2002.000
04/03/2025 1.980 1.990 1.970 1.980 15,175,2001.980
03/03/2025 1.960 1.980 1.950 1.980 24,013,3001.980
28/02/2025 1.960 1.980 1.950 1.970 38,500,5001.970
27/02/2025 1.970 1.970 1.950 1.970 21,967,0001.970
26/02/2025 1.970 1.990 1.970 1.980 26,987,7001.980
25/02/2025 1.960 1.990 1.960 1.970 21,655,4001.970
24/02/2025 1.940 1.980 1.940 1.950 23,878,3001.950
21/02/2025 1.940 1.970 1.940 1.950 19,474,1001.950
20/02/2025 1.960 1.970 1.940 1.940 27,319,3001.940
19/02/2025 1.970 1.980 1.950 1.960 19,440,3001.960
18/02/2025 1.990 1.990 1.950 1.970 29,208,2001.970
17/02/2025 1.970 1.990 1.960 1.980 13,228,4001.980
14/02/2025 1.960 1.980 1.950 1.970 22,029,5001.970
13/02/2025 1.950 1.950 1.930 1.950 15,510,6001.950
12/02/2025 1.970 1.980 1.950 1.970 22,914,7001.970
11/02/2025 1.990 2.000 1.980 1.990 19,795,3001.990
10/02/2025 1.980 2.000 1.980 1.990 22,358,1001.990
07/02/2025 1.970 1.990 1.960 1.980 17,661,2001.980
06/02/2025 1.950 1.980 1.950 1.970 23,699,5001.970
05/02/2025 1.940 1.950 1.930 1.940 21,539,3001.940
04/02/2025 1.930 1.950 1.920 1.930 24,108,8001.930
03/02/2025 1.930 1.940 1.920 1.930 16,486,6001.930
31/01/2025 1.960 1.970 1.940 1.950 26,520,4931.950
28/01/2025 1.940 1.970 1.940 1.940 18,504,4001.940
27/01/2025 1.940 1.950 1.920 1.930 17,814,5001.930
24/01/2025 1.940 1.970 1.940 1.950 22,353,2001.950
23/01/2025 1.930 1.940 1.920 1.940 22,062,6001.940
22/01/2025 1.970 1.980 1.940 1.940 24,175,8001.940
21/01/2025 1.980 1.980 1.950 1.960 21,438,3001.960
20/01/2025 1.970 1.990 1.970 1.970 15,516,6001.970
17/01/2025 1.940 2.000 1.940 1.960 31,082,5001.960
16/01/2025 1.940 1.960 1.940 1.950 23,273,8001.950
15/01/2025 1.910 1.920 1.900 1.910 16,869,3001.910
14/01/2025 1.950 1.950 1.910 1.910 32,922,0001.910
13/01/2025 1.930 1.940 1.920 1.940 17,774,9001.940
10/01/2025 1.940 1.970 1.940 1.940 19,583,1001.940
09/01/2025 1.950 1.960 1.940 1.950 12,494,8001.950
08/01/2025 1.960 1.970 1.930 1.950 24,732,6001.950
07/01/2025 1.990 2.000 1.970 1.980 32,365,2001.980
06/01/2025 1.980 2.000 1.980 1.990 17,701,6001.990
03/01/2025 1.950 1.990 1.950 1.970 21,059,8001.970
02/01/2025 1.940 1.950 1.930 1.950 5,472,5001.950
31/12/2024 1.940 1.950 1.930 1.930 11,270,9001.930
30/12/2024 1.940 1.950 1.930 1.950 10,687,3001.950
27/12/2024 1.940 1.950 1.940 1.940 5,147,7001.940
26/12/2024 1.940 1.950 1.930 1.930 4,164,5001.930
24/12/2024 1.930 1.950 1.930 1.940 10,181,3001.940

Notes

(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation