Historical Price

Filter Dates:

 /  / 
 /  / 

Historical price from Aug 28, 2024 to Nov 20, 2024

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close (a)
Summary
Recent 2 weeks
(07/11/2024 to 20/11/2024)
2.000 2.010 1.930 1.940 317,355,9001.940
Previous 2 weeks
(23/10/2024 to 06/11/2024)
2.070 2.090 1.970 2.010 304,025,6522.010
Previous 4 weeks
(25/09/2024 to 22/10/2024)
2.110 2.160 2.060 2.070 495,888,4542.070
Daily Historical Data
20/11/2024 1.950 1.950 1.930 1.940 34,467,9001.940
19/11/2024 1.970 1.970 1.940 1.950 31,361,3001.950
18/11/2024 1.980 1.990 1.940 1.960 37,859,0001.960
15/11/2024 1.980 1.980 1.960 1.980 29,808,9001.980
14/11/2024 1.980 1.980 1.960 1.970 17,816,5001.970
13/11/2024 1.960 1.990 1.960 1.970 20,063,7001.970
12/11/2024 1.970 1.990 1.940 1.960 34,741,8001.960
11/11/2024 1.970 1.990 1.960 1.970 14,696,5001.970
08/11/2024 1.980 2.010 1.960 1.970 37,878,9001.970
07/11/2024 2.000 2.010 1.930 1.960 58,661,4001.960
06/11/2024 2.030 2.040 1.970 2.010 42,335,9002.010
05/11/2024 2.020 2.040 2.010 2.020 31,571,7432.020
04/11/2024 2.040 2.050 2.020 2.040 15,435,3002.040
01/11/2024 2.000 2.040 2.000 2.030 45,897,4002.030
30/10/2024 2.040 2.050 2.020 2.020 35,908,9002.020
29/10/2024 2.050 2.060 2.020 2.040 30,736,0002.040
28/10/2024 2.030 2.060 2.020 2.060 25,749,0092.060
25/10/2024 2.040 2.050 2.010 2.030 33,396,3002.030
24/10/2024 2.060 2.080 2.040 2.050 27,194,5002.050
23/10/2024 2.070 2.090 2.060 2.060 15,800,6002.060
22/10/2024 2.090 2.090 2.060 2.070 26,336,0002.070
21/10/2024 2.120 2.120 2.090 2.100 13,905,8002.100
18/10/2024 2.090 2.120 2.090 2.120 16,723,4002.120
17/10/2024 2.080 2.110 2.080 2.090 23,419,7002.090
16/10/2024 2.080 2.100 2.070 2.090 10,718,0002.090
15/10/2024 2.100 2.100 2.080 2.080 19,434,6002.080
14/10/2024 2.090 2.110 2.090 2.100 9,282,7002.100
11/10/2024 2.090 2.100 2.080 2.080 16,656,0002.080
10/10/2024 2.120 2.130 2.080 2.090 24,201,5002.090
09/10/2024 2.110 2.120 2.100 2.120 16,410,5002.120
08/10/2024 2.100 2.120 2.090 2.100 20,722,9002.100
07/10/2024 2.110 2.120 2.090 2.110 30,624,3002.110
04/10/2024 2.120 2.160 2.110 2.120 43,072,4002.120
03/10/2024 2.130 2.150 2.120 2.130 22,618,2002.130
02/10/2024 2.110 2.160 2.100 2.140 38,541,1002.140
01/10/2024 2.110 2.130 2.100 2.130 22,960,2002.130
30/09/2024 2.130 2.160 2.110 2.120 42,289,3542.120
27/09/2024 2.150 2.160 2.130 2.150 29,166,2002.150
26/09/2024 2.120 2.150 2.110 2.140 43,303,4002.140
25/09/2024 2.110 2.120 2.090 2.100 25,502,2002.100
24/09/2024 2.110 2.140 2.100 2.110 42,669,9022.110
23/09/2024 2.090 2.110 2.080 2.090 21,597,4002.090
20/09/2024 2.160 2.160 2.080 2.100 57,755,6002.100
19/09/2024 2.120 2.160 2.100 2.160 33,835,9002.160
18/09/2024 2.140 2.160 2.090 2.120 50,703,9002.120
17/09/2024 2.180 2.200 2.160 2.160 37,149,6002.160
16/09/2024 2.140 2.180 2.130 2.170 46,280,3002.170
13/09/2024 2.130 2.150 2.120 2.130 32,299,1002.130
12/09/2024 2.140 2.150 2.120 2.140 23,180,9002.140
11/09/2024 2.110 2.160 2.110 2.140 48,239,5002.140
10/09/2024 2.100 2.120 2.080 2.110 37,963,0112.110
09/09/2024 2.120 2.140 2.090 2.110 35,695,7002.104
06/09/2024 2.090 2.180 2.080 2.140 80,168,4002.135
05/09/2024 2.060 2.100 2.050 2.090 74,496,3002.085
04/09/2024 2.050 2.060 2.040 2.060 55,692,5002.055
03/09/2024 - - - - 0-
02/09/2024 2.120 2.150 2.100 2.130 32,400,2752.124
30/08/2024 2.120 2.130 2.090 2.120 40,741,0002.115
29/08/2024 2.120 2.130 2.100 2.120 17,703,1002.115
28/08/2024 2.110 2.120 2.100 2.120 16,742,1002.115

Notes

(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation