Historical Price

Filter Dates:

 /  / 
 /  / 

Historical price from Aug 22, 2025 to Nov 14, 2025

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close (a)
Summary
Recent 2 weeks
(03/11/2025 to 14/11/2025)
2.370 2.380 2.270 2.320 333,931,1002.320
Previous 2 weeks
(17/10/2025 to 31/10/2025)
2.360 2.440 2.350 2.370 234,472,4382.370
Previous 4 weeks
(19/09/2025 to 16/10/2025)
2.290 2.390 2.250 2.360 463,452,6322.360
Daily Historical Data
14/11/2025 2.310 2.330 2.300 2.320 30,966,2002.320
13/11/2025 2.350 2.360 2.330 2.340 24,948,2002.340
12/11/2025 2.360 2.370 2.330 2.360 23,571,2002.360
11/11/2025 2.340 2.380 2.310 2.360 35,291,0002.360
10/11/2025 2.320 2.340 2.300 2.330 21,371,8002.330
07/11/2025 2.300 2.330 2.300 2.320 21,628,4002.320
06/11/2025 2.320 2.320 2.270 2.310 54,091,0002.310
05/11/2025 2.310 2.320 2.280 2.310 50,209,1002.310
04/11/2025 2.350 2.360 2.320 2.330 42,402,6002.330
03/11/2025 2.370 2.370 2.340 2.350 29,451,6002.350
31/10/2025 2.370 2.380 2.350 2.370 34,472,4002.370
30/10/2025 2.400 2.400 2.350 2.370 33,485,5002.370
29/10/2025 2.410 2.430 2.400 2.410 15,282,8382.410
28/10/2025 2.410 2.440 2.400 2.400 22,072,7002.400
27/10/2025 2.400 2.420 2.400 2.410 16,626,7002.410
24/10/2025 2.420 2.430 2.400 2.400 17,366,3002.400
23/10/2025 2.410 2.430 2.400 2.420 24,773,6002.420
22/10/2025 2.400 2.420 2.390 2.410 15,796,0002.410
21/10/2025 2.400 2.420 2.380 2.400 23,644,3002.400
17/10/2025 2.360 2.390 2.350 2.380 30,952,1002.380
16/10/2025 2.350 2.380 2.340 2.360 24,778,4002.360
15/10/2025 2.360 2.370 2.330 2.350 20,912,3002.350
14/10/2025 2.340 2.360 2.330 2.360 28,005,6002.360
13/10/2025 2.320 2.340 2.310 2.330 12,587,4002.330
10/10/2025 2.360 2.370 2.330 2.340 16,564,1002.340
09/10/2025 2.380 2.380 2.350 2.360 14,469,7002.360
08/10/2025 2.380 2.390 2.370 2.370 18,663,8192.370
07/10/2025 2.350 2.380 2.340 2.360 20,643,4002.360
06/10/2025 2.360 2.370 2.340 2.350 9,092,4002.350
03/10/2025 2.360 2.380 2.350 2.350 14,691,0002.350
02/10/2025 2.330 2.370 2.320 2.360 41,290,8002.360
01/10/2025 2.300 2.330 2.290 2.310 33,096,7002.310
30/09/2025 2.290 2.300 2.270 2.290 33,000,2302.290
29/09/2025 2.270 2.290 2.270 2.280 22,396,1002.280
26/09/2025 2.260 2.270 2.250 2.260 12,501,1002.260
25/09/2025 2.280 2.290 2.250 2.260 35,497,5102.260
24/09/2025 2.300 2.310 2.290 2.290 15,101,4002.290
23/09/2025 2.280 2.330 2.270 2.310 31,808,0002.310
22/09/2025 2.320 2.320 2.280 2.280 16,474,7732.280
19/09/2025 2.290 2.290 2.270 2.290 41,877,9002.290
18/09/2025 2.310 2.320 2.280 2.280 22,760,9002.280
17/09/2025 2.320 2.330 2.290 2.310 21,534,0002.310
16/09/2025 2.330 2.330 2.300 2.320 15,628,9002.320
15/09/2025 2.330 2.360 2.310 2.330 30,590,7002.330
12/09/2025 2.340 2.370 2.340 2.340 19,392,7002.340
11/09/2025 2.300 2.330 2.300 2.320 11,956,0002.320
10/09/2025 2.300 2.310 2.280 2.300 19,163,7002.300
09/09/2025 2.300 2.320 2.270 2.300 17,465,9002.300
08/09/2025 2.280 2.300 2.270 2.290 16,563,0002.290
05/09/2025 2.250 2.280 2.240 2.260 13,156,4792.260
04/09/2025 2.270 2.270 2.230 2.240 25,551,3002.240
03/09/2025 2.280 2.290 2.250 2.270 15,782,0002.270
02/09/2025 2.280 2.290 2.270 2.280 13,380,6002.280
01/09/2025 2.280 2.290 2.260 2.290 9,785,4002.290
29/08/2025 2.260 2.280 2.260 2.280 18,994,5002.280
28/08/2025 2.270 2.270 2.250 2.260 16,143,8002.260
27/08/2025 2.260 2.270 2.250 2.270 18,374,7572.270
26/08/2025 2.270 2.280 2.250 2.260 31,913,7002.260
25/08/2025 2.270 2.280 2.260 2.260 23,238,9002.260
22/08/2025 2.250 2.270 2.230 2.250 17,822,2002.250

Notes

(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation