Historical Price

Filter Dates:

 /  / 
 /  / 

Historical price from Nov 26, 2024 to Feb 21, 2025

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close (a)
Summary
Recent 2 weeks
(10/02/2025 to 21/02/2025)
1.980 2.000 1.930 1.950 211,278,5001.950
Previous 2 weeks
(23/01/2025 to 07/02/2025)
1.930 1.990 1.920 1.980 210,750,5931.980
Previous 4 weeks
(24/12/2024 to 22/01/2025)
1.930 2.000 1.900 1.940 357,914,5001.940
Daily Historical Data
21/02/2025 1.940 1.970 1.940 1.950 19,474,1001.950
20/02/2025 1.960 1.970 1.940 1.940 27,319,3001.940
19/02/2025 1.970 1.980 1.950 1.960 19,440,3001.960
18/02/2025 1.990 1.990 1.950 1.970 29,208,2001.970
17/02/2025 1.970 1.990 1.960 1.980 13,228,4001.980
14/02/2025 1.960 1.980 1.950 1.970 22,029,5001.970
13/02/2025 1.950 1.950 1.930 1.950 15,510,6001.950
12/02/2025 1.970 1.980 1.950 1.970 22,914,7001.970
11/02/2025 1.990 2.000 1.980 1.990 19,795,3001.990
10/02/2025 1.980 2.000 1.980 1.990 22,358,1001.990
07/02/2025 1.970 1.990 1.960 1.980 17,661,2001.980
06/02/2025 1.950 1.980 1.950 1.970 23,699,5001.970
05/02/2025 1.940 1.950 1.930 1.940 21,539,3001.940
04/02/2025 1.930 1.950 1.920 1.930 24,108,8001.930
03/02/2025 1.930 1.940 1.920 1.930 16,486,6001.930
31/01/2025 1.960 1.970 1.940 1.950 26,520,4931.950
28/01/2025 1.940 1.970 1.940 1.940 18,504,4001.940
27/01/2025 1.940 1.950 1.920 1.930 17,814,5001.930
24/01/2025 1.940 1.970 1.940 1.950 22,353,2001.950
23/01/2025 1.930 1.940 1.920 1.940 22,062,6001.940
22/01/2025 1.970 1.980 1.940 1.940 24,175,8001.940
21/01/2025 1.980 1.980 1.950 1.960 21,438,3001.960
20/01/2025 1.970 1.990 1.970 1.970 15,516,6001.970
17/01/2025 1.940 2.000 1.940 1.960 31,082,5001.960
16/01/2025 1.940 1.960 1.940 1.950 23,273,8001.950
15/01/2025 1.910 1.920 1.900 1.910 16,869,3001.910
14/01/2025 1.950 1.950 1.910 1.910 32,922,0001.910
13/01/2025 1.930 1.940 1.920 1.940 17,774,9001.940
10/01/2025 1.940 1.970 1.940 1.940 19,583,1001.940
09/01/2025 1.950 1.960 1.940 1.950 12,494,8001.950
08/01/2025 1.960 1.970 1.930 1.950 24,732,6001.950
07/01/2025 1.990 2.000 1.970 1.980 32,365,2001.980
06/01/2025 1.980 2.000 1.980 1.990 17,701,6001.990
03/01/2025 1.950 1.990 1.950 1.970 21,059,8001.970
02/01/2025 1.940 1.950 1.930 1.950 5,472,5001.950
31/12/2024 1.940 1.950 1.930 1.930 11,270,9001.930
30/12/2024 1.940 1.950 1.930 1.950 10,687,3001.950
27/12/2024 1.940 1.950 1.940 1.940 5,147,7001.940
26/12/2024 1.940 1.950 1.930 1.930 4,164,5001.930
24/12/2024 1.930 1.950 1.930 1.940 10,181,3001.940
23/12/2024 1.920 1.940 1.910 1.930 19,614,8001.930
20/12/2024 1.920 1.920 1.900 1.910 47,770,3001.910
19/12/2024 1.920 1.930 1.920 1.920 28,595,2001.920
18/12/2024 1.930 1.940 1.930 1.930 10,562,6001.930
17/12/2024 1.920 1.940 1.920 1.930 21,437,0001.930
16/12/2024 1.930 1.940 1.920 1.930 18,953,2001.930
13/12/2024 1.930 1.940 1.920 1.930 12,856,0001.930
12/12/2024 1.930 1.940 1.920 1.930 15,218,7001.930
11/12/2024 1.920 1.940 1.920 1.930 20,189,9001.930
10/12/2024 1.930 1.950 1.920 1.920 16,194,9001.920
09/12/2024 1.950 1.950 1.920 1.940 19,356,3001.940
06/12/2024 1.960 1.970 1.940 1.940 13,676,4001.940
05/12/2024 1.960 1.970 1.940 1.950 22,209,7001.950
04/12/2024 1.970 1.980 1.950 1.960 16,714,5001.960
03/12/2024 1.980 1.980 1.960 1.960 28,361,8001.960
02/12/2024 1.980 1.990 1.960 1.970 19,276,2001.970
29/11/2024 1.970 1.980 1.950 1.960 19,710,2001.960
28/11/2024 1.960 1.990 1.960 1.980 27,571,2001.980
27/11/2024 1.950 1.960 1.930 1.950 16,645,1001.950
26/11/2024 1.960 1.960 1.930 1.950 34,226,3581.950

Notes

(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation