Historical Price

Filter Dates:

 /  / 
 /  / 

Historical price from Dec 28, 2022 to Mar 24, 2023

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close (a)
Summary
Recent 2 weeks
(13/03/2023 to 24/03/2023)
1.870 1.950 1.810 1.920 241,276,4221.920
Previous 2 weeks
(27/02/2023 to 10/03/2023)
1.940 1.950 1.850 1.870 205,370,2931.870
Previous 4 weeks
(30/01/2023 to 24/02/2023)
2.140 2.180 1.900 1.950 498,954,8001.950
Daily Historical Data
24/03/2023 1.940 1.950 1.910 1.920 12,662,5001.920
23/03/2023 1.920 1.940 1.890 1.930 17,833,0001.930
22/03/2023 1.910 1.940 1.890 1.920 24,857,4001.920
21/03/2023 1.910 1.940 1.890 1.900 20,125,3221.900
20/03/2023 1.930 1.940 1.880 1.900 14,696,1001.900
17/03/2023 1.930 1.950 1.910 1.940 23,038,0001.940
16/03/2023 1.880 1.940 1.860 1.920 32,694,3001.920
15/03/2023 1.850 1.890 1.850 1.880 28,000,4001.880
14/03/2023 1.820 1.860 1.810 1.840 37,674,2001.840
13/03/2023 1.870 1.890 1.820 1.830 29,695,2001.830
10/03/2023 1.870 1.880 1.850 1.870 17,426,6001.870
09/03/2023 1.890 1.910 1.870 1.880 10,134,3001.880
08/03/2023 1.900 1.900 1.880 1.890 6,433,6981.890
07/03/2023 1.880 1.920 1.880 1.910 24,922,0261.910
06/03/2023 1.890 1.890 1.870 1.880 21,815,1001.880
03/03/2023 1.890 1.900 1.870 1.890 19,974,6001.890
02/03/2023 1.940 1.940 1.860 1.890 48,065,7001.890
01/03/2023 1.940 1.950 1.920 1.930 16,236,4691.930
28/02/2023 1.940 1.950 1.920 1.940 21,475,1001.940
27/02/2023 1.940 1.950 1.920 1.930 18,886,7001.930
24/02/2023 1.930 1.960 1.920 1.950 19,830,1001.950
23/02/2023 1.930 1.950 1.920 1.930 23,215,4001.930
22/02/2023 1.940 1.940 1.920 1.920 17,978,1001.920
21/02/2023 1.950 1.970 1.930 1.950 16,599,1001.950
20/02/2023 1.940 1.970 1.930 1.950 15,361,9001.950
17/02/2023 1.920 1.940 1.910 1.940 23,384,1001.940
16/02/2023 1.920 1.950 1.910 1.920 34,962,6001.920
15/02/2023 1.940 1.950 1.900 1.920 30,130,9001.920
14/02/2023 1.940 1.960 1.930 1.960 17,882,7001.960
13/02/2023 1.970 1.980 1.940 1.940 21,882,3001.940
10/02/2023 1.990 1.990 1.960 1.970 26,594,8001.970
09/02/2023 2.020 2.020 1.990 2.000 19,251,8002.000
08/02/2023 2.050 2.060 2.000 2.030 27,391,3002.030
07/02/2023 2.100 2.100 2.090 2.100 21,556,5002.100
06/02/2023 2.110 2.110 2.070 2.110 28,724,4002.110
03/02/2023 2.130 2.140 2.100 2.110 35,580,7002.110
02/02/2023 2.120 2.140 2.110 2.120 21,714,5002.120
01/02/2023 2.160 2.170 2.100 2.110 36,808,5002.110
31/01/2023 2.150 2.160 2.120 2.140 26,208,4002.140
30/01/2023 2.140 2.180 2.120 2.150 33,896,7002.150
27/01/2023 2.150 2.150 2.120 2.150 19,505,8002.150
26/01/2023 2.130 2.140 2.110 2.140 20,459,3002.140
25/01/2023 2.100 2.120 2.090 2.120 21,209,4002.120
20/01/2023 2.060 2.100 2.040 2.090 28,185,4002.090
19/01/2023 2.070 2.090 2.060 2.070 10,627,2002.070
18/01/2023 2.060 2.080 2.050 2.070 14,558,3002.070
17/01/2023 2.050 2.070 2.040 2.070 15,660,2002.070
16/01/2023 2.030 2.050 2.020 2.040 17,670,4002.040
13/01/2023 2.030 2.040 2.020 2.030 13,123,8002.030
12/01/2023 2.020 2.030 2.000 2.020 15,639,5002.020
11/01/2023 2.000 2.030 2.000 2.010 17,678,6002.010
10/01/2023 2.020 2.020 1.990 2.000 19,725,0002.000
09/01/2023 2.030 2.040 2.000 2.020 21,905,2002.020
06/01/2023 2.030 2.040 1.990 2.000 26,032,2002.000
05/01/2023 2.020 2.060 2.010 2.040 29,526,6002.040
04/01/2023 2.020 2.020 1.990 2.010 10,773,5002.010
03/01/2023 2.040 2.040 2.000 2.030 14,449,2002.030
30/12/2022 2.040 2.050 2.030 2.040 7,026,8002.040
29/12/2022 2.020 2.030 2.010 2.030 10,411,7002.030
28/12/2022 2.020 2.040 2.000 2.020 9,652,7002.020

Notes

(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation