Historical Price

Filter Dates:

 /  / 
 /  / 

Historical price from Jun 23, 2025 to Sep 12, 2025

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close (a)
Summary
Recent 2 weeks
(01/09/2025 to 12/09/2025)
2.280 2.370 2.230 2.340 162,197,0792.340
Previous 2 weeks
(18/08/2025 to 29/08/2025)
2.190 2.280 2.170 2.280 236,118,2372.280
Previous 4 weeks
(21/07/2025 to 15/08/2025)
2.200 2.280 2.180 2.200 402,546,2922.200
Daily Historical Data
12/09/2025 2.340 2.370 2.340 2.340 19,392,7002.340
11/09/2025 2.300 2.330 2.300 2.320 11,956,0002.320
10/09/2025 2.300 2.310 2.280 2.300 19,163,7002.300
09/09/2025 2.300 2.320 2.270 2.300 17,465,9002.300
08/09/2025 2.280 2.300 2.270 2.290 16,563,0002.290
05/09/2025 2.250 2.280 2.240 2.260 13,156,4792.260
04/09/2025 2.270 2.270 2.230 2.240 25,551,3002.240
03/09/2025 2.280 2.290 2.250 2.270 15,782,0002.270
02/09/2025 2.280 2.290 2.270 2.280 13,380,6002.280
01/09/2025 2.280 2.290 2.260 2.290 9,785,4002.290
29/08/2025 2.260 2.280 2.260 2.280 18,994,5002.280
28/08/2025 2.270 2.270 2.250 2.260 16,143,8002.260
27/08/2025 2.260 2.270 2.250 2.270 18,374,7572.270
26/08/2025 2.270 2.280 2.250 2.260 31,913,7002.260
25/08/2025 2.270 2.280 2.260 2.260 23,238,9002.260
22/08/2025 2.250 2.270 2.230 2.250 17,822,2002.250
21/08/2025 2.260 2.270 2.240 2.250 16,593,6802.250
20/08/2025 2.250 2.270 2.230 2.250 32,891,8002.250
19/08/2025 2.200 2.240 2.200 2.240 29,785,7002.240
18/08/2025 2.190 2.200 2.170 2.180 30,359,2002.180
15/08/2025 2.210 2.210 2.180 2.200 18,352,8002.200
14/08/2025 2.220 2.220 2.200 2.210 18,249,7002.210
13/08/2025 2.210 2.220 2.180 2.210 30,012,8002.210
12/08/2025 2.220 2.220 2.200 2.200 16,469,2002.200
11/08/2025 2.260 2.280 2.250 2.270 10,844,0002.270
08/08/2025 2.250 2.270 2.240 2.260 17,950,7002.260
07/08/2025 2.250 2.270 2.240 2.260 17,835,6002.260
06/08/2025 2.220 2.250 2.200 2.250 48,828,2002.250
05/08/2025 - - - - 0-
04/08/2025 2.200 2.250 2.200 2.240 28,682,8222.240
01/08/2025 2.210 2.220 2.190 2.190 23,283,8002.190
31/07/2025 2.220 2.230 2.200 2.200 17,368,4002.200
30/07/2025 2.210 2.240 2.210 2.240 29,363,9702.240
29/07/2025 2.210 2.220 2.190 2.210 11,166,1002.210
28/07/2025 2.210 2.220 2.200 2.210 12,859,9002.210
25/07/2025 2.200 2.220 2.190 2.210 19,516,2002.210
24/07/2025 2.220 2.240 2.190 2.200 24,086,6002.200
23/07/2025 2.240 2.250 2.200 2.220 16,835,3002.220
22/07/2025 2.230 2.240 2.220 2.230 12,996,7002.230
21/07/2025 2.200 2.230 2.200 2.230 27,843,5002.230
18/07/2025 2.190 2.210 2.180 2.200 19,037,6002.200
17/07/2025 2.190 2.210 2.180 2.190 19,560,6002.190
16/07/2025 2.210 2.220 2.180 2.190 27,261,2002.190
15/07/2025 2.220 2.240 2.200 2.220 15,693,5002.220
14/07/2025 2.210 2.240 2.210 2.220 18,331,6002.220
11/07/2025 2.190 2.220 2.190 2.210 19,628,1002.210
10/07/2025 2.180 2.200 2.180 2.190 15,442,1002.190
09/07/2025 2.180 2.200 2.170 2.170 14,566,3002.170
08/07/2025 2.210 2.210 2.170 2.170 30,104,9002.170
07/07/2025 2.200 2.220 2.190 2.210 38,539,8002.210
04/07/2025 2.210 2.210 2.180 2.200 22,698,3002.200
03/07/2025 2.220 2.220 2.200 2.220 18,051,3002.220
02/07/2025 2.190 2.250 2.180 2.230 60,003,3912.230
01/07/2025 2.160 2.190 2.150 2.180 26,434,2002.180
30/06/2025 2.170 2.190 2.160 2.170 30,002,0002.170
27/06/2025 2.160 2.190 2.160 2.180 29,390,7002.180
26/06/2025 2.150 2.170 2.140 2.160 33,587,2002.160
25/06/2025 2.130 2.150 2.120 2.150 90,488,3002.150
24/06/2025 2.160 2.170 2.130 2.140 27,115,6002.140
23/06/2025 2.160 2.170 2.140 2.160 22,398,2002.160

Notes

(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation