Investment Calculator
Quotes Delayed 10 Minutes
Updated: 14 Nov 2025 17:15
| SGX Symbol: | C38U | Currency: | SGD |
|---|---|---|---|
| Last Done: | 2.320 | Volume ('000): | 30,966.2 |
| Change: | -0.020 | % Change: | -0.8 |
| Day's Range: | 2.300 - 2.330 | 52 Weeks' Range: | 1.900 - 2.440 |
| Intra-Day | Trade Quote | ||
|---|---|---|---|
| Opening: | 2.310 | Buy: | 2.310 |
| High: | 2.330 | Sell: | 2.320 |
| Low: | 2.300 | Buy Volume (Units): | 977,700 |
| Volume Done (Units): | 30,966,200 | Sell Volume (Units): | 395,800 |
