Distribution History
Singapore real estate investment trusts (REITs) are required to pay out at least 90 per cent of their distributable income to unitholders to qualify for tax transparency on the amount they pay out.
Latest Distribution Details & Timetable | |
---|---|
Distribution Period | 1 July to 11 September 2024 |
Distribution Rate | 2.16 cents |
Notice of Books Closure Date |
Wednesday, 11 September 2024 |
Last Day of Trading on 'cum' Basis | Monday, 9 September 2024, 5.00 p.m. |
Ex-Date |
Tuesday, 10 September 2024 9.00 a.m. |
Record Date |
Wednesday, 11 September 2024 |
Distribution Payment Date |
Thursday, 17 October 2024 |
Previous Distributions & Schedule | ||||
---|---|---|---|---|
Year | Period | Ex-Date | Payment Date | Distribution per Unit (Cents) |
2024 | 1 Jul to 11 Sep 2024 | 10 Sep 2024 | 17 Oct 2024 | 2.16 |
1 Jan to 30 Jun 2024 | 20 Aug 2024 | 26 Sep 2024 | 5.43 | |
2023 | 1 Jul to 31 Dec 2023 | 14 Feb 2024 | 28 Mar 2024 | 5.45 |
1 Jan to 30 Jun 2023 | 8 Aug 2023 | 15 Sep 2023 | 5.30 | |
2022 | 1 Jul to 31 Dec 2022 | 8 Feb 2023 | 17 Mar 2023 | 5.36 |
1 Jan to 30 Jun 2022 | 4 Aug 2022 | 9 Sep 2022 | 5.22 | |
2021 | 16 Dec to 31 Dec 2021 | 8 Feb 2022 | 15 Mar 2022 | 0.37 |
1 Jul to 15 Dec 2021 | 14 Dec 2021 | 28 Jan 2022 | 4.85 | |
1 Jan to 30 Jun 2021 | 4 Aug 2021 | 9 Sep 2021 | 5.18 | |
2020 | 21 Oct to 31 Dec 2020 | 28 Jan 2021 | 9 Mar 2021 | 1.74 |
1 Oct to 20 Oct 2020 | 19 Oct 2020 | 19 Nov 2020 | 0.89 | |
1 Jul to 30 Sep 2020 | 19 Oct 2020 | 19 Nov 2020 | 3.10 | |
1 Apr 2020 to 30 Jun 2020 | 29 Jul 2020 | 28 Aug 2020 | 2.11 | |
1 Jan to 31 Mar 2020 | 11 May 2020 | 5 Jun 2020 | 0.85 | |
2019 | 1 Oct to 31 Dec 2019 | 30 Jan 2020 | 28 Feb 2020 | 3.11 |
1 Jul to 30 Sep 2019 | 29 Oct 2019 | 29 Nov 2019 | 3.06 | |
1 Apr 2019 to 30 Jun 2019 | 30 Jul 2019 | 29 Aug 2019 | 2.92 | |
1 Jan to 31 Mar 2019 | 30 Apr 2019 | 30 May 2019 | 2.88 | |
2018 | 8 Nov to 31 Dec 2018 | 30 Jan 2019 | 28 Feb 2019 | 1.56 |
1 Oct to 7 Nov 2018 | 7 Nov 2018 | 30 Nov 2018 | 1.43 | |
1 Jul to 30 Sep 2018 | 7 Nov 2018 | 30 Nov 2018 | 2.92 | |
1 Apr to 30 Jun 2018 | 26 Jul 2018 | 29 Aug 2018 | 2.81 | |
1 Jan to 31 Mar 2018 | 26 Apr 2018 | 30 May 2018 | 2.78 | |
2017 | 1 Oct to 31 Dec 2017 | 30 Jan 2018 | 28 Feb 2018 | 2.90 |
1 Jul to 30 Sep 2017 | 26 Oct 2017 | 29 Nov 2017 | 2.78 | |
1 Apr to 30 Jun 2017 | 27 Jul 2017 | 29 Aug 2017 | 2.75 | |
1 Jan to 31 Mar 2017 | 26 Apr 2017 | 29 May 2017 | 2.73 | |
2016 | 1 Oct to 31 Dec 2016 | 26 Jan 2017 | 28 Feb 2017 | 2.88 |
1 Jul to 30 Sep 2016 | 27 Oct 2016 | 29 Nov 2016 | 2.78 | |
1 Apr to 30 Jun 2016 | 28 Jul 2016 | 29 Aug 2016 | 2.74 | |
1 Jan to 31 Mar 2016 | 21 Apr 2016 | 27 May 2016 | 2.73 | |
2015 | 1 Oct to 31 Dec 2015 | 28 Jan 2016 | 29 Feb 2016 | 2.88 |
1 Jul to 30 Sep 2015 | 28 Oct 2015 | 27 Nov 2015 | 2.98 | |
1 Apr to 30 Jun 2015 | 28 Jul 2015 | 28 Aug 2015 | 2.71 | |
1 Jan to 31 Mar 2015 | 27 Apr 2015 | 29 May 2015 | 2.68 | |
2014 | 1 Oct to 31 Dec 2014 | 29 Jan 2015 | 27 Feb 2015 | 2.86 |
1 Jul to 30 Sep 2014 | 24 Oct 2014 | 28 Nov 2014 | 2.72 | |
1 Apr to 30 Jun 2014 | 30 Jul 2014 | 29 Aug 2014 | 2.69 | |
1 Jan to 31 Mar 2014 | 29 Apr 2014 | 30 May 2014 | 2.57 | |
2013 | 1 Oct to 31 Dec 2013 | 29 Jan 2014 | 28 Feb 2014 | 2.72 |
1 Jul to 30 Sep 2013 | 29 Oct 2013 | 29 Nov 2013 | 2.56 | |
1 Apr to 30 Jun 2013 | 25 Jul 2013 | 29 Aug 2013 | 2.53 | |
1 Jan to 31 Mar 2013 | 25 Apr 2013 | 30 May 2013 | 2.46 | |
2012 | 30 Nov to 31 Dec 2012 | 24 Jan 2013 | 28 Feb 2013 | 0.81 |
1 Oct to 29 Nov 2012 | 27 Nov 2012 | 28 Jan 2013 | 1.55 | |
1 Jul to 30 Sep 2012 | 25 Oct 2012 | 29 Nov 2012 | 2.42 | |
1 Apr to 30 Jun 2012 |
24 Jul 2012 | 29 Aug 2012 | 2.38 | |
1 Jan to 31 Mar 2012 | 24 Apr 2012 |
30 May 2012 |
2.30 | |
2011 | 10 Nov to 31 Dec 2011 | 26 Jan 2012 | 29 Feb 2012 | 1.28 |
1 Oct to 9 Nov 2011 | 7 Nov 2011 | 6 Jan 2012 | 1.02 | |
1 Jul to 30 Sep 2011 | 24 Oct 2011 | 29 Nov 2011 | 2.42 | |
1 Apr to 30 Jun 2011 |
25 Jul 2011 | 26 Aug 2011 | 2.36 | |
1 Jan to 31 Mar 2011 |
28 Apr 2011 | 30 May 2011 | 2.29 | |
2010 | 1 Oct to 31 Dec 2010 |
26 Jan 2011 | 28 Feb 2011 | 2.36 |
1 Jul to 30 Sep 2010 |
28 Oct 2010 | 29 Nov 2010 | 2.36 | |
1 Apr to 30 Jun 2010 |
28 Jul 2010 | 27 Aug 2010 | 2.29 | |
1 Jan to 31 Mar 2010 |
27 Apr 2010 | 27 May 2010 | 2.23 | |
2009 | 1 Oct to 31 Dec 2009 |
28 Jan 2010 | 26 Feb 2010 | 2.40 |
1 Jul to 30 Sep 2009 |
28 Oct 2009 | 26 Nov 2009 | 2.35 | |
1 Apr to 30 Jun 2009 |
30 Jul 2009 | 28 Aug 2009 | 2.13 | |
1 Jan to 31 Mar 2009 | 23 Apr 2009 | 28 May 2009 | 1.97 | |
2008 | 1 Oct to 31 Dec 2008 | 30 Jan 2009 | 27 Feb 2009 | 3.65 |
1 Jul to 30 Sep 2008 | 28 Oct 2008 | 27 Nov 2008 | 3.64 | |
1 Apr to 30 Jun 2008 | 25 Jul 2008 | 27 Aug 2008 | 3.52 | |
1 Jan to 31 Mar 2008 | 28 Apr 2008 | 29 May 2008 | 3.48 | |
2007 | 7 Nov to 31 Dec 2007 | 28 Jan 2008 | 28 Feb 2008 | 2.34 |
1 Jul to 6 Nov 2007 | 2 Nov 2007 | 29 Nov 2007 | 4.88 | |
1 Apr to 30 Jun 2007 | 2 Aug 2007 | 29 Aug 2007 | 3.12 | |
1 Jan to 31 Mar 2007 | 26 Apr 2007 | 30 May 2007 | 3.00 | |
2006 | 1 Oct to 31 Dec 2006 | 31 Jan 2007 | 28 Feb 2007 | 3.35 |
1 Jul to 30 Sep 2006 | 2 Oct 2006 | 20 Nov 2006 | 2.85 | |
1 Apr to 30 Jun 2006 | 28 July 2006 | 29 Aug 2006 | 2.77 | |
1 Jan to 31 Mar 2006 | 3 May 2006 | 30 May 2006 | 2.72 | |
2005 | 31 Oct to 31 Dec 2005 | 3 Feb 2006 | 28 Feb 2006 | 1.87 |
1 Jul to 30 Oct 2005 | 26 Oct 2005 | 29 Nov 2005 | 3.38 | |
1 Apr to 30 Jun 2005 |
29 Jul 2005 | 29 Aug 2005 | 2.51 | |
1 Jan to 31 Mar 2005 |
28 Apr 2005 | 30 May 2005 | 2.47 | |
2004 | 2 Aug to 31 Dec 2004 | 2 Feb 2005 | 28 Feb 2005 | 4.07 |
1 Jan to 1 Aug 2004 |
28 Jul 2004 |
27 Aug 2004 |
5.41 | |
2003 | 26 Jun to 31 Dec 2003 |
29 Jan 2004 |
26 Feb 2004 |
4.41 |
1 Jan to 25 Jun 2003 |
20 Jun 2003 |
28 Jul 2003 |
3.62 | |
2002 | 16 Jul to 31 Dec 2002 |
22 Jan 2003 |
21 Feb 2003 |
3.38 |