Stock Summary
Quotes Delayed 10 Minutes
Updated: 13 Feb 2026 17:14
| SGX Symbol: | C38U | Currency: | SGD |
|---|---|---|---|
| Last Done: | 2.420 | Volume ('000): | 51,411.9 |
| Change: | -0.050 | % Change: | -2.0 |
| Day's Range: | 2.410 - 2.470 | 52 Weeks' Range: | 1.940 - 2.500 |
| Intra-Day | Trade Quote | ||
|---|---|---|---|
| Opening: | 2.420 | Buy: | 2.410 |
| High: | 2.470 | Sell: | 2.420 |
| Low: | 2.410 | Buy Volume (Units): | 317,300 |
| Volume Done (Units): | 51,411,900 | Sell Volume (Units): | 565,400 |
