Stock Summary
Quotes Delayed 10 Minutes
Updated: 15 May 2026 17:14
| SGX Symbol: | C38U | Currency: | SGD |
|---|---|---|---|
| Last Done: | 2.270 | Volume ('000): | 24,655.4 |
| Change: | - | % Change: | - |
| Day's Range: | 2.240 - 2.280 | 52 Weeks' Range: | 2.030 - 2.570 |
| Intra-Day | Trade Quote | ||
|---|---|---|---|
| Opening: | 2.280 | Buy: | 2.260 |
| High: | 2.280 | Sell: | 2.270 |
| Low: | 2.240 | Buy Volume (Units): | 1,528,300 |
| Volume Done (Units): | 24,655,400 | Sell Volume (Units): | 382,600 |
