Stock Summary
Quotes Delayed 10 Minutes
Updated: 10 Apr 2026 17:15
| SGX Symbol: | C38U | Currency: | SGD |
|---|---|---|---|
| Last Done: | 2.350 | Volume ('000): | 23,363.4 |
| Change: | +0.010 | % Change: | 0.4 |
| Day's Range: | 2.320 - 2.360 | 52 Weeks' Range: | 2.010 - 2.570 |
| Intra-Day | Trade Quote | ||
|---|---|---|---|
| Opening: | 2.350 | Buy: | 2.350 |
| High: | 2.360 | Sell: | 2.360 |
| Low: | 2.320 | Buy Volume (Units): | 350,000 |
| Volume Done (Units): | 23,363,400 | Sell Volume (Units): | 2,193,900 |
