Interactive Charts
Quotes Delayed 10 Minutes
Updated: 19 Mar 2026 14:39
| SGX Symbol: | C38U | Currency: | SGD |
|---|---|---|---|
| Last Done: | 2.370 | Volume ('000): | 5,962.5 |
| Change: | -0.030 | % Change: | -1.2 |
| Day's Range: | 2.360 - 2.390 | 52 Weeks' Range: | 1.960 - 2.570 |
| Intra-Day | Trade Quote | ||
|---|---|---|---|
| Opening: | 2.370 | Buy: | 2.360 |
| High: | 2.390 | Sell: | 2.370 |
| Low: | 2.360 | Buy Volume (Units): | 1,383,000 |
| Volume Done (Units): | 5,962,500 | Sell Volume (Units): | 580,000 |
