Interactive Charts
Quotes Delayed 10 Minutes
Updated: 15 Jul 2026 15:12
| SGX Symbol: | C38U | Currency: | SGD |
|---|---|---|---|
| Last Done: | 2.450 | Volume ('000): | 18,458.8 |
| Change: | +0.020 | % Change: | 0.8 |
| Day's Range: | 2.420 - 2.480 | 52 Weeks' Range: | 2.170 - 2.570 |
| Intra-Day | Trade Quote | ||
|---|---|---|---|
| Opening: | 2.450 | Buy: | 2.440 |
| High: | 2.480 | Sell: | 2.450 |
| Low: | 2.420 | Buy Volume (Units): | 729,800 |
| Volume Done (Units): | 18,458,800 | Sell Volume (Units): | 1,144,800 |
