Interactive Charts
Quotes Delayed 10 Minutes
Updated: 23 Jan 2026 17:15
| SGX Symbol: | C38U | Currency: | SGD |
|---|---|---|---|
| Last Done: | 2.360 | Volume ('000): | 26,645.4 |
| Change: | -0.010 | % Change: | -0.4 |
| Day's Range: | 2.350 - 2.380 | 52 Weeks' Range: | 1.920 - 2.440 |
| Intra-Day | Trade Quote | ||
|---|---|---|---|
| Opening: | 2.370 | Buy: | 2.350 |
| High: | 2.380 | Sell: | 2.360 |
| Low: | 2.350 | Buy Volume (Units): | 3,369,800 |
| Volume Done (Units): | 26,645,400 | Sell Volume (Units): | 180,800 |
