Interactive Charts
Quotes Delayed 10 Minutes
Updated: 27 Feb 2026 10:09
| SGX Symbol: | C38U | Currency: | SGD |
|---|---|---|---|
| Last Done: | 2.480 | Volume ('000): | 8,949.1 |
| Change: | -0.020 | % Change: | -0.8 |
| Day's Range: | 2.460 - 2.500 | 52 Weeks' Range: | 1.950 - 2.570 |
| Intra-Day | Trade Quote | ||
|---|---|---|---|
| Opening: | 2.480 | Buy: | 2.480 |
| High: | 2.500 | Sell: | 2.490 |
| Low: | 2.460 | Buy Volume (Units): | 1,631,900 |
| Volume Done (Units): | 8,949,100 | Sell Volume (Units): | 1,413,700 |
