Interactive Charts
Quotes Delayed 10 Minutes
Updated: 16 Jan 2026 17:14
| SGX Symbol: | C38U | Currency: | SGD |
|---|---|---|---|
| Last Done: | 2.410 | Volume ('000): | 28,128.8 |
| Change: | - | % Change: | - |
| Day's Range: | 2.390 - 2.420 | 52 Weeks' Range: | 1.920 - 2.440 |
| Intra-Day | Trade Quote | ||
|---|---|---|---|
| Opening: | 2.420 | Buy: | 2.410 |
| High: | 2.420 | Sell: | 2.420 |
| Low: | 2.390 | Buy Volume (Units): | 400 |
| Volume Done (Units): | 28,128,800 | Sell Volume (Units): | 2,329,400 |
