Interactive Charts
Quotes Delayed 10 Minutes
Updated: 03 Dec 2025 08:58
| SGX Symbol: | C38U | Currency: | SGD |
|---|---|---|---|
| Last Done: | 2.340 | Volume ('000): | 750.5 |
| Change: | +0.010 | % Change: | 0.4 |
| Day's Range: | 2.340 - 2.340 | 52 Weeks' Range: | 1.900 - 2.440 |
| Intra-Day | Trade Quote | ||
|---|---|---|---|
| Opening: | 2.340 | Buy: | 2.330 |
| High: | 2.340 | Sell: | 2.340 |
| Low: | 2.340 | Buy Volume (Units): | 957,600 |
| Volume Done (Units): | 750,500 | Sell Volume (Units): | 1,508,300 |
