Notice Of A Change In The Percentage Level Of A Substantial Shareholder's Interest
BackAug 03, 2012
| Part I | ||||||||||||||||||||
| 1. | Date of notice to issuer | 02/08/2012 | ||||||||||||||||||
| 2. | Name of Substantial Shareholder | The Capital Group Companies, Inc. ("CGC") | ||||||||||||||||||
| 3. | Notice Type | Notice of a Change in the Percentage Level of a Substantial Shareholder's Interest or Cessation of Interest. |
||||||||||||||||||
| Part II - Not Required | ||||||||||||||||||||
| Part III | ||||||||||||||||||||
| 1. | Date of change of Deemed Interest | 01/08/2012 | ||||||||||||||||||
| 2. | The change in the percentage level | From 6.1084 % To 5.9067 % | ||||||||||||||||||
| 3. | Circumstance(s) giving rise to the interest or change in interest | # Others Units were disposed of through open market transactions at unitholder discretion. |
||||||||||||||||||
| 4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | Units were disposed of through a series of transactions from 20 January 2012 through 1 August 2012 | ||||||||||||||||||
| Part IV | ||||||||||||||||||||
| 1. | Holdings of Substantial Shareholder, including direct and deemed interest : | |||||||||||||||||||
|
||||||||||||||||||||
