Notice Of A Change In The Percentage Level Of A Substantial Shareholder's Interest
BackMay 18, 2012
| Part I | ||||||||||||||||||||
| 1. | Date of notice to issuer | 17/05/2012 | ||||||||||||||||||
| 2. | Name of Substantial Shareholder | CBRE Clarion Securities LLC | ||||||||||||||||||
| 3. | Notice Type | Notice of a Change in the Percentage Level of a Substantial Shareholder's Interest or Cessation of Interest. |
||||||||||||||||||
| Part II - Not Required | ||||||||||||||||||||
| Part III | ||||||||||||||||||||
| 1. | Date of change of Interest | 16/05/2012 | ||||||||||||||||||
| 2. | The change in the percentage level | From 5.092 % To 6.094 % | ||||||||||||||||||
| 3. | Circumstance(s) giving rise to the interest or change in interest | Open Market Purchase | ||||||||||||||||||
| 4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | Series of transactions from 21 April 2012 through 16 May 2012 | ||||||||||||||||||
| Part IV | ||||||||||||||||||||
| 1. | Holdings of Substantial Shareholder, including direct and deemed interest : | |||||||||||||||||||
|
||||||||||||||||||||
