Notice Of A Substantial Shareholder's Interest
BackApr 26, 2012
| Part I | ||||||||||||||||||||
| 1. | Date of notice to issuer | 25/04/2012 | ||||||||||||||||||
| 2. | Name of Substantial Shareholder | CBRE Group Inc. | ||||||||||||||||||
| 3. | Notice Type | Notice of a New Substantial Shareholder's interest. |
||||||||||||||||||
| Part II | ||||||||||||||||||||
| 1. | Date of change of Deemed Interest | 20/04/2012 | ||||||||||||||||||
| 2. | Name of Registered Holder | The Units are held by fund managed or advised by, or investment advisory clients of CBRE Clarion Securities LLC, a subsidiary of CBRE Group Inc. | ||||||||||||||||||
| 3. | Circumstance(s) giving rise to the interest or change in interest | Open Market Purchase | ||||||||||||||||||
| 4. | Information relating to shares held in the name of the Registered Holder | |||||||||||||||||||
|
||||||||||||||||||||
| Part III - Not Required | ||||||||||||||||||||
| Part IV | ||||||||||||||||||||
| 1. | Holdings of Substantial Shareholder, including direct and deemed interest : | |||||||||||||||||||
|
||||||||||||||||||||
