Notice Of A Change In The Percentage Level Of A Substantial Shareholder's Interest
BackAug 03, 2011
| Part I | ||||||||||||||||||||
| 1. | Date of notice to issuer | 02/08/2011 | ||||||||||||||||||
| 2. | Name of Substantial Shareholder | The Capital Group Companies, Inc. ("CGC") | ||||||||||||||||||
| 3. | Notice Type | Notice of a Change in the Percentage Level of a Substantial Shareholder's Interest or Cessation of Interest. |
||||||||||||||||||
| Part II - Not Required | ||||||||||||||||||||
| Part III | ||||||||||||||||||||
| 1. | Date of change of Deemed Interest | 01/08/2011 | ||||||||||||||||||
| 2. | The change in the percentage level | From 8.2333 % To 7.9563 % | ||||||||||||||||||
| 3. | Circumstance(s) giving rise to the interest or change in interest | # Others Shares were disposed of through open market transactions at shareholder discretion. |
||||||||||||||||||
| 4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | Shares were disposed of through a series of transactions from 26 July 2011 through 1 August 2011. | ||||||||||||||||||
| Part IV | ||||||||||||||||||||
| 1. | Holdings of Substantial Shareholder, including direct and deemed interest : | |||||||||||||||||||
|
||||||||||||||||||||
