Actual Advanced Distribution - Tax-Exempt Income Distribution
BackDec 15, 2021
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Dec 15, 2021 21:05 |
Status | Replace |
Corporate Action Reference | SG211207DVCASUK6 |
Submitted By (Co./ Ind. Name) | Lee Ju Lin, Audrey |
Designation | Company Secretary, CapitaLand Integrated Commercial Trust Management Limited |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 31/12/2021 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0026 |
Dividend/ Distribution Period | 01/07/2021 TO 15/12/2021 |
Number of Days | 168 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Advanced Distribution of 4.85 Singapore cents per unit in CapitaLand Integrated Commercial Trust ("Unit") for the period from 1 July 2021 to 15 December 2021 (the date immediately prior to the date on which the new units are issued pursuant to the Private Placement) comprising: |
Additional Text | (i) taxable income distribution of 4.59 cents and (ii) tax-exempt income distribution of 0.26 cents. |
Taxation Conditions | Tax-exempt income distribution is exempt from Singapore income tax in the hands of all Unitholders. No tax will be deducted from such distribution. |
Additional Text | Please refer to the attached announcement for additional information. |
Event Dates | |
Record Date and Time | 15/12/2021 17:00:00 |
Ex Date | 14/12/2021 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.0026 |
Net Rate (Per Share) | SGD 0.0026 |
Pay Date | 28/01/2022 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 74,442 bytes)