Notice Of Record Date And Distribution Payment Date - Taxable Income Distribution
BackJan 28, 2022
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Jan 28, 2022 6:21 |
Status | New |
Corporate Action Reference | SG220128DVCAVZVH |
Submitted By (Co./ Ind. Name) | Lee Ju Lin, Audrey |
Designation | Company Secretary, CapitaLand Integrated Commercial Trust Management Limited |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 31/12/2021 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0027 |
Dividend/ Distribution Period | 16/12/2021 TO 31/12/2021 |
Number of Days | 16 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Distribution per unit of 0.37 Singapore cents per unit for the period from 16 December 2021 to 31 December 2021 comprising (i) taxable income distribution of 0.27 Singapore cents per unit; and (ii) tax-exempt income distribution of 0.10 Singapore cents per unit. |
Taxation Conditions | Qualifying investors and individuals (other than those who hold their Units through a partnership) will generally receive pre-tax distributions. These distributions are exempt from Singapore income tax in the hands of individuals unless such distributions are derived through a Singapore partnership or from the carrying on of a trade, business or profession. |
Taxation Conditions | Qualifying foreign non-individual investors and foreign fund investors will receive their distributions after deduction of tax at the rate of 10%. All other investors will receive their distributions after deduction of tax at the rate of 17%. |
Additional Text | Please refer to the attached announcement for additional information. |
Event Dates | |
Record Date and Time | 09/02/2022 17:00:00 |
Ex Date | 08/02/2022 |
Dividend Details | |
Payment Type | Payment Rate in Net |
Taxable | Yes |
Gross Rate (Per Share) | SGD 0.0027 |
Pay Date | 15/03/2022 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 63,371 bytes)