Notice Of Record Date And Distribution Payment Date - Taxable Income Distribution
BackAug 01, 2023
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Aug 1, 2023 6:38 |
| Status | New |
| Corporate Action Reference | SG230801DVCAO828 |
| Submitted By (Co./ Ind. Name) | Lee Ju Lin, Audrey |
| Designation | Company Secretary, CapitaLand Integrated Commercial Trust Management Limited |
| Dividend/ Distribution Number | Not Applicable |
| Financial Year End | 31/12/2023 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0504 |
| Dividend/ Distribution Period | 01/01/2023 TO 30/06/2023 |
| Number of Days | 181 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 5.30 Singapore cents per unit for the period from 1 January 2023 to 30 June 2023 comprising (i) taxable income distribution of 5.04 Singapore cents per unit; (ii) tax-exempt income distribution of 0.02 Singapore cents per unit; and (iii) capital distribution of 0.24 Singapore cents per unit. |
| Taxation Conditions | Qualifying investors and individuals (other than those who hold their Units through a partnership) will generally receive pre-tax distributions. These distributions are exempt from Singapore income tax in the hands of individuals unless such distributions are derived through a Singapore partnership or from the carrying on of a trade, business or profession. |
| Taxation Conditions | Qualifying foreign non-individual investors and foreign fund investors will receive their distributions after deduction of tax at the rate of 10%. All other investors will receive their distributions after deduction of tax at the rate of 17%. |
| Additional Text | Please refer to the attached announcement for additional information. |
| Event Dates | |
| Record Date and Time | 10/08/2023 17:00:00 |
| Ex Date | 08/08/2023 |
| Dividend Details | |
| Payment Type | Payment Rate in Net |
| Taxable | Yes |
| Gross Rate (Per Share) | SGD 0.0504 |
| Pay Date | 15/09/2023 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 36,211 bytes)
