(I) Notice Of Record Date And Distribution Payment Date
(II) Application Of The Distribution Reinvestment Plan To The Distribution For The Period From 1 July 2023 To 31 December 2023
- Capital Distribution
BackFeb 06, 2024
Announcement Title | Scrip Election/ Distribution/ DRP | ||||
Date & Time of Broadcast | Feb 6, 2024 6:17 | ||||
Status | New | ||||
Corporate Action Reference | SG240206DVOP1N26 | ||||
Submitted By (Co./ Ind. Name) | Lee Ju Lin, Audrey | ||||
Designation | Company Secretary, CapitaLand Integrated Commercial Trust Management Limited | ||||
Dividend/ Distribution Number | Not Applicable | ||||
Dividend/ Distribution Type | Final | ||||
Financial Year End | 31/12/2023 | ||||
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.002 | ||||
Dividend/ Distribution Period | 01/07/2023 TO 31/12/2023 | ||||
Number of Days | 184 | ||||
Event Narrative | |||||
Narrative Type | Narrative Text | ||||
Additional Text | A distribution of 5.45 cents per unit in CapitaLand Integrated Commercial Trust for the period from 1 July 2023 to 31 December 2023 (the "Distribution"). The Distribution comprises three components of: (a) taxable income distribution of 5.22 cents; (b) tax-exempt income distribution of 0.03 cents; and (c) capital distribution of 0.20 cents. | ||||
Taxation Conditions | The capital distribution component represents a return of capital to unitholders for Singapore income tax purposes. No tax will be deducted at source from this component. The amount of the capital distribution component will be applied to reduce the cost base of unitholders' Units for Singapore income tax purposes. For unitholders who are liable to Singapore income tax on profits from the sale of their Units, the reduced cost base of their Units will be used to calculate any taxable trading gains arising from the disposal of their Units. | ||||
Additional Text | Please refer to the attached announcement for additional information. | ||||
Event Dates | |||||
Record Date | 15/02/2024 | ||||
Ex Date | 14/02/2024 | ||||
Cash Payment Details | |||||
Election Period | 29/02/2024 TO 11/03/2024 | ||||
Default Option | Yes | ||||
Option Currency | Singapore Dollar | ||||
Payment Type | Tax Not Applicable | ||||
Gross Rate (Per Share) | SGD 0.002 | ||||
Net Rate (Per Share) | SGD 0.002 | ||||
Pay Date | 28/03/2024 | ||||
Gross Rate Status | Actual Rate | ||||
Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
Security Option Details | |||||
Election Period | 29/02/2024 TO 11/03/2024 | ||||
New Security ISIN | SG1M51904654 | ||||
New Security Name | CAPITALAND INTEGRATED COMM TR | ||||
Security Not Found | No | ||||
Fractional Disposition Method | Round down fraction to last full unit | ||||
Security Credit Date | 28/03/2024 | ||||
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 122,505 bytes)