Replace - Financial Statements And Related Announcement :: Second Quarter And/ Or Half Yearly Results
BackJul 23, 2015
Announcement Title | Financial Statements and Related Announcement |
Announcement Subtitle | Second Quarter and/ or Half Yearly Results |
Securities | CAPITALAND MALL TRUST (CAPMALL) |
Date & Time of Broadcast | Jul 23, 2015 17:49 |
Submitted By | Goh Mei Lan Company Secretary, CapitaLand Mall Trust Management Limited ("CMTML") |
Description | The attached presentation slides supersede the previous CMT First Half 2015 Financial Results Presentation Slides released on 22 July 2015 at 06:47:50 (Announcement Reference: SG150722OTHRZFQB) relating to Second Quarter and/or Half Yearly Results. A correction was made to the capitalisation rate of the hotel component in Raffles City Singapore as set out in slide 18. No other changes were made to the rest of the presentation slides. Please refer to the revised presentation slides attached. |
For Financial Period Ended | Jun 30, 2015 |
Attachments
- Attachment 1 (Size: 3,170,210 bytes)