Notice Of A Change In The Percentage Level Of A Substantial Shareholder's Interest
BackNov 16, 2011
| Part I | ||||||||||||||||||||
| 1. | Date of notice to issuer | 16/11/2011 | ||||||||||||||||||
| 2. | Name of Substantial Shareholder | CapitaMalls Asia Limited ("CMA") | ||||||||||||||||||
| 3. | Notice Type | Notice of a Change in the Percentage Level of a Substantial Shareholder's Interest or Cessation of Interest. |
||||||||||||||||||
| Part II - Not Required | ||||||||||||||||||||
| Part III | ||||||||||||||||||||
| 1. | Date of change of Interest | 10/11/2011 | ||||||||||||||||||
| 2. | The change in the percentage level | From 29.87 % To 28.54 % | ||||||||||||||||||
| 3. | Circumstance(s) giving rise to the interest or change in interest | # Others (i) the issue of a total 4,727,634 new units of CMT to CapitaMall Trust Management Limited, the manager of CMT ("CMTML") at a total consideration of approximately S$8.9 million in payment of management fees for each quarter from 24 March 2010 to 28 October 2011; (ii) sale of a total of 8,000,000 units of CMT by CMTML at a total consideration of approximately S$15.1 million from 24 March 2010 to 27 April 2011; and (iii) the issue of 1,432,312 new units on 2 August 2010 and 1,696,034 new units of CMT on 28 October 2011 to CMTML at a total consideration of approximately S$5.7 million in payment of acquisition fees for the acquisition of Clarke Quay and Jurong Gateway site respectively. As CMTML is subsidiary of CMA, CMA is deemed to be interested in the above units. |
||||||||||||||||||
| 4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | The change in the percentage level is the result of a series of transactions. | ||||||||||||||||||
| Part IV | ||||||||||||||||||||
| 1. | Holdings of Substantial Shareholder, including direct and deemed interest : | |||||||||||||||||||
|
||||||||||||||||||||
