Notice Of A Change In The Percentage Level Of A Substantial Shareholder's Interest
BackJun 27, 2011
| Part I | ||||||||||||||||||||
| 1. | Date of notice to issuer | 27/06/2011 | ||||||||||||||||||
| 2. | Name of Substantial Shareholder | The Capital Group Companies, Inc. ("CGC") | ||||||||||||||||||
| 3. | Notice Type | Notice of a Change in the Percentage Level of a Substantial Shareholder's Interest or Cessation of Interest. |
||||||||||||||||||
| Part II - Not Required | ||||||||||||||||||||
| Part III | ||||||||||||||||||||
| 1. | Date of change of Interest | 23/06/2011 | ||||||||||||||||||
| 2. | The change in the percentage level | From 8.9976 % To 7.9798 % | ||||||||||||||||||
| 3. | Circumstance(s) giving rise to the interest or change in interest | Sales in Open Market at Own Discretion Units were disposed of through open market transactions at unitholder's discretion. |
||||||||||||||||||
| 4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | Units were disposed of throught a series of transactions from 30/03/2010 to 23/06/2011. | ||||||||||||||||||
| Part IV | ||||||||||||||||||||
| 1. | Holdings of Substantial Shareholder, including direct and deemed interest : | |||||||||||||||||||
|
||||||||||||||||||||
