Notice Of A Change In The Percentage Level Of A Substantial Shareholder's Interest
BackMar 02, 2011
| Part I | ||||||||||||||||||||
| 1. | Date of notice to issuer | 02/03/2011 | ||||||||||||||||||
| 2. | Name of Substantial Shareholder | Temasek Holdings (Private) Limited ("Temasek") | ||||||||||||||||||
| 3. | Notice Type | Notice of a Change in the Percentage Level of a Substantial Shareholder's Interest or Cessation of Interest. |
||||||||||||||||||
| Part II - Not Required | ||||||||||||||||||||
| Part III | ||||||||||||||||||||
| 1. | Date of change of Interest | 23/02/2011 | ||||||||||||||||||
| 2. | The change in the percentage level | From 29.99 % To 30.02 % | ||||||||||||||||||
| 3. | Circumstance(s) giving rise to the interest or change in interest | # Others By virtue of: 1. series of transactions by subsidiaries of DBS Group Holdings Limited ("DBSH"); 2. series of transactions by CapitaMall Trust Management Limited ("CMTML"); and 3. the issue of new Units to CMTML, the aggregate interests of DBSH, CapitaLand Limited ("CL") and Keppel Corporation Limited ("KCL") in the Units increased to 956,059,324 Units (30.02%) as at 23 February 2011. DBSH, CL and KCL are associated companies of Temasek. Accordingly, Temasek is deemed by virtue of section 7(4A) of the Companies Act to have an interest in Units in which DBSH, CL and KCL are interested. As at 23 February 2011, Temasek therefore had a deemed interest in 956,059,324 Units (30.02%) comprising 4,030,518 Units, 911,550 Units and 951,117,256 Units in which DBSH, KCL and CL respectively have interests. Temasek became aware of the change in percentage level of its deemed interest in Units on 25 February 2011. |
||||||||||||||||||
| 4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | The change in the percentage level is the result of a series of transactions. | ||||||||||||||||||
| Part IV | ||||||||||||||||||||
| 1. | Holdings of Substantial Shareholder, including direct and deemed interest : | |||||||||||||||||||
|
||||||||||||||||||||
