Notice Of A Change In The Percentage Level Of A Substantial Shareholder's Interest
BackMar 26, 2010
| Part I | ||||||||||||||||||||
| 1. | Date of notice to issuer | 25/03/2010 | ||||||||||||||||||
| 2. | Name of Substantial Shareholder | CapitaMalls Asia Limited ("CMA") | ||||||||||||||||||
| 3. | Notice Type | Notice of a Change in the Percentage Level of a Substantial Shareholder's Interest or Cessation of Interest. |
||||||||||||||||||
| Part II - Not Required | ||||||||||||||||||||
| Part III | ||||||||||||||||||||
| 1. | Date of change of Interest | 23/03/2010 | ||||||||||||||||||
| 2. | The change in the percentage level | From 28.90 % To 29.87 % | ||||||||||||||||||
| 3. | Circumstance(s) giving rise to the interest or change in interest | # Others The change is due to the sale of units held by CapitaMall Trust Management Limited, a wholly-owned subsidiary of CMA. |
||||||||||||||||||
| 4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | The change in the percentage level is the result of a series of transactions. | ||||||||||||||||||
| Part IV | ||||||||||||||||||||
| 1. | Holdings of Substantial Shareholder, including direct and deemed interest : | |||||||||||||||||||
|
||||||||||||||||||||
