Notice Of A Change In The Percentage Level Of A Substantial Shareholder's Interest
BackMar 04, 2010
| Part I | ||||||||||||||||||||
| 1. | Date of notice to issuer | 03/03/2010 | ||||||||||||||||||
| 2. | Name of Substantial Shareholder | Temasek Holdings (Private) Limited ("Temasek") | ||||||||||||||||||
| 3. | Notice Type | Notice of a Change in the Percentage Level of a Substantial Shareholder's Interest or Cessation of Interest. |
||||||||||||||||||
| Part II - Not Required | ||||||||||||||||||||
| Part III | ||||||||||||||||||||
| 1. | Date of change of Interest | 26/02/2010 | ||||||||||||||||||
| 2. | The change in the percentage level | From 29.65 % To 30.01 % | ||||||||||||||||||
| 3. | Circumstance(s) giving rise to the interest or change in interest | # Others By virtue of:- 1. a series of transactions by ST Asset Management Ltd. ("STAM"), for its discretionary investment clients. STAM is a subsidiary of Temasek; 2. a series of transactions by subsidiaries of Keppel Corporation Limited ("KCL"); KCL is an associated company of Temasek; 3. a series of transactions by subsidiaries of DBS Group Holdings Limited ("DBSH"). DBSH is an associated company of Temasek; 4. the issue of new units to CapitaMall Trust Management Limited ("CMT Management"), the manager of CMT for payment of management fees from 1 July 2007 to 31 Dec 2009. In addition, there was a rights issue exercise on 2 April 2009. As at 26 February 2010, Temasek therefore had a total interest in 954,792,175 units of CMT ("Units") representing 30.01% of the issued Units comprising : (i) 2,803,479 Units in which DBSH, an associated company of Temasek, is deemed to have an interest; (ii) 911,550 Units in which Keppel Corporation Limited, an associated company of Temasek, is deemed to have an interest; and (iii) 951,077,146 Units in which CapitaLand Limited, an associated company of Temasek, is deemed to have an interest; Temasek became aware of the change in percentage level of its interest in the Shares on 2 March 2010. |
||||||||||||||||||
| 4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | The change in the percentage level is the result of a series of transactions. | ||||||||||||||||||
| Part IV | ||||||||||||||||||||
| 1. | Holdings of Substantial Shareholder, including direct and deemed interest : | |||||||||||||||||||
|
||||||||||||||||||||
