Notice Of A Change In The Percentage Level Of A Substantial Shareholder's Interest
BackApr 08, 2009
| Part I | ||||||||||||||||||||
| 1. | Date of notice to issuer | 07/04/2009 | ||||||||||||||||||
| 2. | Name of Substantial Shareholder | NTUC Fairprice Co-operative Limited | ||||||||||||||||||
| 3. | Notice Type | Notice of a Change in the Percentage Level of a Substantial Shareholder's Interest or Cessation of Interest. |
||||||||||||||||||
| Part II - Not Required | ||||||||||||||||||||
| Part III | ||||||||||||||||||||
| 1. | Date of change of Interest | 03/04/2009 | ||||||||||||||||||
| 2. | The change in the percentage level | From 6.84 % To 6.25 % | ||||||||||||||||||
| 3. | Circumstance(s) giving rise to the interest or change in interest | # Others Sale of CMT units over the period from May 2007 to 3 April 2009 and subscription of rights issue on 2 April 2009. |
||||||||||||||||||
| 4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | The changes in percentage is a result of a series of transactions: - Sale of CMT units over the period 4 May 2007 to 3 April 2009: 7,720,000 units - Purchase of CMT units over the period 18 January 2008 to 26 August 2008: 700,000 units - Subscription of Rights Issue on 2 April 2009: 98,887,000 units | ||||||||||||||||||
| Part IV | ||||||||||||||||||||
| 1. | Holdings of Substantial Shareholder, including direct and deemed interest : | |||||||||||||||||||
|
||||||||||||||||||||
