Notice Of Record Date And Distribution Payment Date - Taxable Income Distribution
BackAug 13, 2024
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 13, 2024 7:13 |
Status | New |
Corporate Action Reference | SG240813DVCAWNDE |
Submitted By (Co./ Ind. Name) | Lee Ju Lin, Audrey |
Designation | Company Secretary, CapitaLand Integrated Commercial Trust Management Limited |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 31/12/2024 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0532 |
Dividend/ Distribution Period | 01/01/2024 TO 30/06/2024 |
Number of Days | 182 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | A distribution of 5.43 cents per unit in CapitaLand Integrated Commercial Trust for the period from 1 January 2024 to 30 June 2024 (the "Distribution"). The Distribution comprises three components of: (a) taxable income distribution of 5.32 cents; (b) tax-exempt income distribution of 0.05 cents; and (c) capital distribution of 0.06 cents. |
Taxation Conditions | Qualifying investors and individuals (other than those who hold their Units through a partnership) will generally receive pre-tax distributions. These distributions are exempt from Singapore income tax in the hands of individuals unless such distributions are derived through a Singapore partnership or from the carrying on of a trade, business or profession. |
Taxation Conditions | Qualifying foreign non-individual investors and foreign fund investors will receive their distributions after deduction of tax at the rate of 10%. All other investors will receive their distributions after deduction of tax at the rate of 17%. |
Additional Text | Please refer to the attached announcement for additional information. |
Event Dates | |
Record Date | 21/08/2024 |
Ex Date | 20/08/2024 |
Option 1-Cash Payment Details | |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.0532 |
Net Rate (Per Share) | SGD 0.044156 |
Pay Date | 26/09/2024 |
Gross Rate Status | Actual Rate |
Option 2-Cash Payment Details | |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.0532 |
Net Rate (Per Share) | SGD 0.04788 |
Pay Date | 26/09/2024 |
Gross Rate Status | Actual Rate |
Option 3-Cash Payment Details | |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | No |
Gross Rate (Per Share) | SGD 0.0532 |
Net Rate (Per Share) | SGD 0.0532 |
Pay Date | 26/09/2024 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 95,929 bytes)