Propose Non-Renounceable Underwritten Rights Issue
BackSep 03, 2024
Announcement Title | Propose Non-renounceable Underwritten Rights Issue | ||||||||||
Date & Time of Broadcast | Sep 3, 2024 7:48 | ||||||||||
Status | New | ||||||||||
Corporate Action Reference | SG240903RHDIQF0I | ||||||||||
Submitted By (Co./ Ind. Name) | Lee Ju Lin, Audrey | ||||||||||
Designation | Company Secretary, CapitaLand Integrated Commercial Trust Management Limited | ||||||||||
Underwritten | Yes | ||||||||||
Shareholders' Approval Required? | No | ||||||||||
Shareholders' Approval Obtained | No | ||||||||||
Financial Year End | 31/12/2024 | ||||||||||
Foreign Shareholder Eligibility | No | ||||||||||
|
|||||||||||
Event Narrative | |||||||||||
Narrative Type | Narrative Text | ||||||||||
Additional Text | (1) Launch of the pro rata and non-renounceable preferential offering (2) Notice of Record Date of the Preferential Offering Entitlement |
||||||||||
Additional Text | Launch of Preferential Offering of 377,303,974 new units at an issue price of S$2.007 per unit on the basis of 56 new units for every 1,000 existing units held as at the Record Date to raise gross proceeds of approximately S$757.2 million. | ||||||||||
Additional Text | Please refer to the attached announcements for details. | ||||||||||
Dates | |||||||||||
Record Date | 11/09/2024 | ||||||||||
Ex Date | 10/09/2024 | ||||||||||
Rights Details | |||||||||||
Security Not Found? | No | ||||||||||
Renounceable | No | ||||||||||
Rights Security Distribution Ratio- Underlying | 1,000 | ||||||||||
Rights Security Distribution Ratio- Rights Security | 56 | ||||||||||
Option Exercise | |||||||||||
Issue Price (Per Rights) | SGD 2.007 | ||||||||||
Exercise Period | 16/09/2024 TO 24/09/2024 | ||||||||||
Pay Date | 24/09/2024 | ||||||||||
Disbursed Security | |||||||||||
|
|||||||||||
Renounceable Conditions | |||||||||||
Allow Over Subscription | Yes |
Attachments
- Launch Of EFR (Size: 300,340 bytes)
- Notice Of Record Date (Size: 147,908 bytes)