Actual Advanced Distribution - Taxable Income Distribution
BackSep 16, 2024
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Sep 16, 2024 17:32 |
Status | Replace |
Corporate Action Reference | SG240903DVCANKW8 |
Submitted By (Co./ Ind. Name) | Lee Ju Lin, Audrey |
Designation | Company Secretary, CapitaLand Integrated Commercial Trust Management Limited |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 31/12/2024 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0207 |
Dividend/ Distribution Period | 01/07/2024 TO 11/09/2024 |
Number of Days | 73 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | The actual quantum of the Advanced Distribution is 2.16 Singapore cents per unit in CapitaLand Integrated Commercial Trust ("Unit") for the period from 1 July 2024 to 11 September 2024, comprising: |
Additional Text | (i) Taxable income distribution of 2.07 Singapore cents; (ii) Tax-exempt income distribution of 0.05 Singapore cents; and (ii) Capital distribution of 0.04 Singapore cents. |
Taxation Conditions | Qualifying investors and individuals (other than those who hold their Units through a partnership) will generally receive pre-tax distributions. These distributions are exempt from Singapore income tax in the hands of individuals unless such distributions are derived through a Singapore partnership or from the carrying on of a trade, business or profession. |
Taxation Conditions | Qualifying foreign non-individual investors and foreign fund investors will receive their distributions after deduction of tax at the rate of 10%. All other investors will receive their distributions after deduction of tax at the rate of 17%. |
Additional Text | Please refer to the attached announcement for additional information. |
Event Dates | |
Record Date | 11/09/2024 |
Ex Date | 10/09/2024 |
Option 1-Cash Payment Details | |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.0207 |
Net Rate (Per Share) | SGD 0.017181 |
Pay Date | 17/10/2024 |
Gross Rate Status | Actual Rate |
Option 2-Cash Payment Details | |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.0207 |
Net Rate (Per Share) | SGD 0.01863 |
Pay Date | 17/10/2024 |
Gross Rate Status | Actual Rate |
Option 3-Cash Payment Details | |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | No |
Gross Rate (Per Share) | SGD 0.0207 |
Net Rate (Per Share) | SGD 0.0207 |
Pay Date | 17/10/2024 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 36,022 bytes)