Actual Cumulative Distribution - Taxable Income Distribution
BackAug 15, 2025
| Announcement Title | Cash Dividend/ Distribution with Choice |
| Date & Time of Broadcast | Aug 15, 2025 17:29 |
| Status | Replace |
| Corporate Action Reference | SG250805DVCAVIMH |
| Submitted By (Co./ Ind. Name) | Hon Wei Seng / Lee Wei Hsiung |
| Designation | Company Secretaries |
| Dividend/ Distribution Number | Not Applicable |
| Financial Year End | 31/12/2025 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0649 |
| Dividend/ Distribution Period | 01/01/2025 TO 13/08/2025 |
| Number of Days | 225 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | The actual quantum of the Cumulative Distribution is 6.97 Singapore cents per unit in CapitaLand Integrated Commercial Trust for the period from 1 January 2025 to 13 August 2025, comprising: |
| Additional Text | (i) taxable income distribution of 6.49 Singapore cents; (ii) tax-exempt income distribution of 0.33 Singapore cents; and (iii) capital distribution of 0.15 Singapore cents. |
| Taxation Conditions | Qualifying investors and individuals (other than those who hold their Units through a partnership) will generally receive pre-tax distributions. These distributions are exempt from Singapore income tax in the hands of individuals unless such distributions are derived through a Singapore partnership or from the carrying on of a trade, business or profession. |
| Taxation Conditions | Qualifying foreign non-individual investors and foreign fund investors will receive their distributions after deduction of tax at the rate of 10%. All other investors will receive their distributions after deduction of tax at the rate of 17%. |
| Additional Text | Please refer to the attached announcement for additional information. |
| Event Dates | |
| Record Date | 13/08/2025 |
| Ex Date | 12/08/2025 |
| Option 1-Cash Payment Details | |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 17 |
| Gross Rate (Per Share) | SGD 0.0649 |
| Net Rate (Per Share) | SGD 0.053867 |
| Pay Date | 18/09/2025 |
| Gross Rate Status | Actual Rate |
| Option 2-Cash Payment Details | |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 10 |
| Gross Rate (Per Share) | SGD 0.0649 |
| Net Rate (Per Share) | SGD 0.05841 |
| Pay Date | 18/09/2025 |
| Gross Rate Status | Actual Rate |
| Option 3-Cash Payment Details | |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | No |
| Gross Rate (Per Share) | SGD 0.0649 |
| Net Rate (Per Share) | SGD 0.0649 |
| Pay Date | 18/09/2025 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 205,569 bytes)
