Actual Cumulative Distribution - Tax-Exempt Income Distribution
BackAug 15, 2025
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | Aug 15, 2025 17:33 |
| Status | Replace |
| Corporate Action Reference | SG250805DVCAZ2HA |
| Submitted By (Co./ Ind. Name) | Hon Wei Seng / Lee Wei Hsiung |
| Designation | Company Secretaries |
| Dividend/ Distribution Number | Not Applicable |
| Financial Year End | 31/12/2025 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0033 |
| Dividend/ Distribution Period | 01/01/2025 TO 13/08/2025 |
| Number of Days | 225 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | The actual quantum of the Cumulative Distribution is 6.97 Singapore cents per unit in CapitaLand Integrated Commercial Trust for the period from 1 January 2025 to 13 August 2025, comprising: |
| Additional Text | (i) taxable income distribution of 6.49 Singapore cents; (ii) tax-exempt income distribution of 0.33 Singapore cents; and (iii) capital distribution of 0.15 Singapore cents. |
| Taxation Conditions | Tax exempt income distribution is exempt from Singapore income tax in the hands of all Unitholders. No tax will be deducted from such distribution. |
| Additional Text | Please refer to the attached announcement for additional information. |
| Event Dates | |
| Record Date | 13/08/2025 |
| Ex Date | 12/08/2025 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | SGD 0.0033 |
| Net Rate (Per Share) | SGD 0.0033 |
| Pay Date | 18/09/2025 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 205,569 bytes)
