Notice Of Record Date For Advanced Distribution And Distribution Payment Date - Tax-Exempt Income Distribution
BackApr 20, 2026
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | Apr 20, 2026 7:49 |
| Status | New |
| Corporate Action Reference | SG260420DVCAD3P4 |
| Submitted By (Co./ Ind. Name) | Hon Wei Seng / Lee Wei Hsiung |
| Designation | Company Secretaries |
| Dividend/ Distribution Number | Not Applicable |
| Financial Year End | 31/12/2026 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0027 |
| Dividend/ Distribution Period | 01/01/2026 TO 28/04/2026 |
| Number of Days | 118 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Advanced Distribution of between 3.93 Singapore cents and 4.03 Singapore cents per unit in CapitaLand Integrated Commercial Trust ("Unit") for the period from 1 January 2026 to 28 April 2026, comprising: |
| Additional Text | (a) taxable income distribution of between 3.62 Singapore cents and 3.68 Singapore cents; (b) tax-exempt income distribution of between 0.26 Singapore cents and 0.28 Singapore cents; and (c) capital distribution of between 0.05 Singapore cents and 0.07 Singapore cents. |
| Additional Text | The terms "Declared Dividend/Distribution Rate (Per Share/Unit)" and "Gross Rate (Per Share)" indicated herein are indicative based on the mid-point of the above range of tax-exempt income component. |
| Additional Text | The actual quantum of the distribution per Unit under the Advanced Distribution (which may differ from the estimate above) will be announced on a later date. The Advanced Distribution will be paid on or around 8 June 2026. |
| Taxation Conditions | Tax exempt income distribution is exempt from Singapore income tax in the hands of all Unitholders. No tax will be deducted from such distribution. |
| Additional Text | Please refer to the attached announcement for additional information. |
| Event Dates | |
| Record Date | 28/04/2026 |
| Ex Date | 27/04/2026 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | SGD 0.0027 |
| Net Rate (Per Share) | SGD 0.0027 |
| Pay Date | 08/06/2026 |
| Gross Rate Status | Indicative Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 226,435 bytes)
