Notice Of Cumulative Distribution Books Closure And Distribution Payment Date
BackOct 25, 2018
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Oct 25, 2018 18:18 |
| Status | Replace |
| Corporate Action Reference | SG181025DVCAFLAF |
| Submitted By (Co./ Ind. Name) | Lee Ju Lin, Audrey |
| Designation | Company Secretary, CapitaLand Mall Trust Management Limited |
| Dividend/ Distribution Number | Not Applicable |
| Financial Year End | 31/12/2018 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0292 |
| Dividend/ Distribution Period | 01/07/2018 TO 30/09/2018 |
| Number of Days | 92 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 2.92 Singapore cents per unit for the period from 1 July 2018 to 30 September 2018 comprises wholly taxable income distribution. |
| Additional Text | An Advance Distribution estimated to be between 1.38 Singapore cents per unit to 1.48 Singapore cents per unit for the period from 1 October 2018 to the day immediately prior to the date on which the new units in CapitaLand Mall Trust are issued in connection with the Private Placement. |
| Additional Text | The actual quantum of the distribution per Unit under the Cumulative Distribution will be announced on a later date. |
| Additional Text | Please refer to the attached announcement for additional information. |
| Event Dates | |
| Record Date and Time | 07/11/2018 17:00:00 |
| Ex Date | 02/11/2018 |
| Dividend Details | |
| Payment Type | Payment Rate in Net |
| Taxable | Yes |
| Gross Rate (Per Share) | SGD 0.0292 |
| Pay Date | 30/11/2018 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Notice Of BCD (Size: 133,390 bytes)
- Notice Of Cumulative BCD (Size: 77,062 bytes)
