Receipt Of Approval In-Principle For Listing And Quotation Of 134,089,000 New Units In CapitaLand Mall Trust Pursuant To The Private Placement
BackOct 31, 2018
| Announcement Title | Placements |
| Date & Time of Broadcast | Oct 31, 2018 20:51 |
| Status | Replace |
| Announcement Sub Title | Receipt of Approval In-Principle for Listing and Quotation of 134,089,000 New Units in CMT |
| Announcement Reference | SG181025OTHRH3WU |
| Submitted By (Co./ Ind. Name) | Lee Ju Lin, Audrey |
| Designation | Company Secretary, CapitaLand Mall Trust Management Limited |
| Description (Please provide a detailed description of the event in the box below) | Receipt of Approval In-Principle for Listing and Quotation of 134,089,000 New Units in CapitaLand Mall Trust. Please refer to the attached announcement issued by CapitaLand Mall Trust Management Limited, for CapitaLand Mall Trust, on the above matter for information. |
| Additional Details | |
| Capital Amount-Old | SGD 7,701,168,615 |
| Capital Amount-New | SGD 7,951,168,615 |
| No. of Existing Outstanding Shares | 3,548,925,629 |
| New Shares Issued | 134,089,000 |
| Offer Price | SGD 2.07 |
Attachments
- Placement Launch (Size: 83,189 bytes)
- Placement Close (Size: 68,082 bytes)
- Receipt Of AIP (Size: 200,363 bytes)
