Actual Cumulative Distribution
BackNov 12, 2018
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Nov 12, 2018 17:10 |
| Status | Replace |
| Corporate Action Reference | SG181025DVCAFLAF |
| Submitted By (Co./ Ind. Name) | Lee Ju Lin, Audrey |
| Designation | Company Secretary, CapitaLand Mall Trust Management Limited |
| Dividend/ Distribution Number | Not Applicable |
| Financial Year End | 31/12/2018 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0435 |
| Dividend/ Distribution Period | 01/07/2018 TO 07/11/2018 |
| Number of Days | 130 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 4.35 Singapore cents for the period from 1 July 2018 to 7 November 2018 ("Cumulative Distribution"). |
| Additional Text | The Cumulative Distribution comprises (i) the 3QFY18 Distribution of 2.92 Singapore cents per Unit for the period from 1 July 2018 to 30 September 2018, and (ii) the Advanced Distribution of 1.43 Singapore cents per Unit for the period from 1 October 2018 to 7 November 2018. |
| Additional Text | Please refer to the attached announcement for additional information. |
| Event Dates | |
| Record Date and Time | 07/11/2018 17:00:00 |
| Ex Date | 02/11/2018 |
| Dividend Details | |
| Payment Type | Payment Rate in Net |
| Taxable | Yes |
| Gross Rate (Per Share) | SGD 0.0435 |
| Net Rate (Per Share) | SGD 0.0435 |
| Pay Date | 30/11/2018 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Notice Of BCD (Size: 133,390 bytes)
- Notice Of Cumulative BCD (Size: 77,062 bytes)
- Actual Cumulative Distribution (Size: 56,133 bytes)
