Issue And Listing Of 134,089,000 New Units In CapitaLand Mall Trust Pursuant To The Private Placement
BackNov 08, 2018
| Announcement Title | Placements |
| Date & Time of Broadcast | Nov 8, 2018 6:32 |
| Status | Replace |
| Announcement Sub Title | Issue and Listing of 134,089,000 New Units in CapitaLand Mall Trust |
| Announcement Reference | SG181025OTHRH3WU |
| Submitted By (Co./ Ind. Name) | Lee Ju Lin, Audrey |
| Designation | Company Secretary, CapitaLand Mall Trust Management Limited |
| Description (Please provide a detailed description of the event in the box below) | Issue and Listing of 134,089,000 New Units in CapitaLand Mall Trust pursuant to the Private Placement. Please refer to the attached announcement issued by CapitaLand Mall Trust Management Limited, for CapitaLand Mall Trust, on the above matter for information. |
| Additional Details | |
| Capital Amount-Old | SGD 7,701,168,615 |
| Capital Amount-New | SGD 7,951,168,615 |
| No. of Existing Outstanding Shares | 3,548,925,629 |
| New Shares Issued | 134,089,000 |
| Offer Price | SGD 2.07 |
Attachments
- Launch Of Placement (Size: 83,189 bytes)
- Receipt Of AIP (Size: 200,363 bytes)
- Close Of Placement (Size: 68,082 bytes)
- Listing Of Units (Size: 60,055 bytes)
