Change - Announcement Of Retirement As Chairman And Non-Executive Independent Director
BackApr 29, 2016
| Announcement Title | Change - Announcement of Cessation |
| Announcement Subtitle | Retirement as Chairman and Non-Executive Independent Director |
| Securities | CAPITALAND MALL TRUST (CAPMALL) |
| Date & Time of Broadcast | Apr 29, 2016 18:06 |
| Submitted By | Lee Ju Lin, Audrey Company Secretary, CapitaLand Mall Trust Management Limited ("CMTML") |
| Description | Retirement of Mr Danny Teoh Leong Kay as Non-Executive Independent Director and Chairman of the Board on 1 May 2016. Following his retirement, Mr Teoh will also cease to serve as Chairman of the Corporate Disclosure Committee and as a Member of the Investment Committee. |
| Cessation Details | |
| Name of person | Danny Teoh Leong Kay |
| Age | 60 |
| Is effective date of cessation known? | Yes |
| Effective date for cessation | May 1, 2016 |
| Detailed reason(s) for cessation | Mr Teoh is stepping down to devote greater focus to his other professional commitments. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of appointment to current position | Nov 1, 2012 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of independent directors currently resident in Singapore (taking this account this cessation) | 5 |
| Number of cessations of appointments specified in Listing Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 0 |
| Job Title | Chairman of the Board, Non-Executive Independent Director, Chairman of the Corporate Disclosure Committee and member of the Investment Committee. |
| Role and responsibilities | Chairman of the Board, Non-Executive Independent Director, Chairman of the Corporate Disclosure Committee and member of the Investment Committee. |
| Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidaries | Nil |
| Shareholdings interest in the listed issuer and its subsidaries? | Yes |
| Shareholding Details | 24,768 units in CapitaLand Mall Trust |
| Other directorships | |
| Past (for the last 5 years) | Singapore Olympic Foundation |
| Present | Ascendas-Singbridge Pte. Ltd. Changi Airport Group(Singapore) Pte. Ltd. DBS Bank (China) Limited DBS Bank Ltd. DBS Foundation Ltd DBS Group Holdings Ltd JTC Corporation Keppel Corporation Limited |
