Change - Announcement Of Retirement Of Mr Jason Leow Juan Thong As Non-Executive Non-Independent Director
BackDec 31, 2020
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | Dec 31, 2020 12:46 |
| Status | New |
| Announcement Sub Title | Retirement of Mr Jason Leow Juan Thong as Non-Executive Non-Independent Director |
| Announcement Reference | SG201231OTHR2COA |
| Submitted By (Co./ Ind. Name) | Lee Ju Lin, Audrey |
| Designation | Company Secretary, CapitaLand Integrated Commercial Trust Management Limited |
| Description (Please provide a detailed description of the event in the box below) | Retirement of Mr Jason Leow Juan Thong as Non-Executive Non-Independent Director. Mr Leow will also cease to be Chairman of the Executive Committee. |
| Additional Details | |
| Name Of Person | Jason Leow Juan Thong |
| Age | 54 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 01/01/2021 |
| Detailed Reason (s) for cessation | Mr Jason Leow Juan Thong is stepping down and Mr Lim Cho Pin Andrew Geoffrey will be appointed in his place as a Non-Executive Non-Independent Director. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 22/12/2014 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 4 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 4 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Non-Executive Non-Independent Director and Chairman of Executive Committee |
| Role and responsibilities | Non-Executive Non-Independent Director and Chairman of Executive Committee |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | 75,368 units in CapitaLand Integrated Commercial Trust (direct interest). |
| Past (for the last 5 years) | Please refer to the attached Appendix A. |
| Present | Please refer to the attached Appendix A. |
Attachments
- Appendix A (Size: 18,858 bytes)
